• YARIM ALTIN
    13.843,00
    % -0,28
  • AMERIKAN DOLARI
    39,8178
    % -0,04
  • € EURO
    47,0610
    % -0,03
  • £ POUND
    54,8356
    % 0,08
  • ¥ YUAN
    5,5561
    % -0,05
  • РУБ RUBLE
    0,5077
    % 0,04
  • BITCOIN/TL
    4260158,267
    % -0,08
  • BIST 100
    10.080,35
    % 0,00

Canlı Borsa

Menkul Fiyat % Zaman
A1CAP 8,93 0,00 18:10:00
A1YEN 27,12 0,00 18:10:00
ACSEL 102,00 0,00 18:10:00
ADEL 29,80 0,00 18:10:00
ADESE 9,14 0,00 18:10:01
ADGYO 34,34 0,00 18:10:00
AEFES 15,36 0,00 18:10:00
AFYON 13,19 0,00 18:10:00
AGESA 157,90 0,00 18:10:00
AGHOL 267,00 0,00 18:10:00
AGROT 7,30 0,00 18:10:00
AGYO 6,65 0,00 03:00:00
AHGAZ 27,72 0,00 18:10:00
AHSGY 20,82 0,00 18:10:00
AKBNK 68,10 0,00 18:10:00
AKCNS 139,00 0,00 18:10:00
AKENR 11,31 0,00 18:10:00
AKFGY 2,63 0,00 18:10:00
AKFIS 22,80 0,00 18:10:00
AKFYE 16,19 0,00 18:10:00
AKGRT 6,35 0,00 18:10:00
AKMGY 193,00 0,00 18:10:01
AKSA 9,30 0,00 18:10:00
AKSEN 33,60 0,00 18:10:00
AKSUE 19,99 0,00 18:10:01
AKYHO 2,93 0,00 18:10:01
ALARK 84,95 0,00 18:10:00
ALBRK 8,16 0,00 18:10:00
ALCTL 104,00 0,00 18:10:00
ALFAS 42,30 0,00 18:10:00
ALGYO 19,55 0,00 03:00:00
ALKA 6,85 0,00 18:10:00
ALKIM 15,16 0,00 18:10:00
ALKLC 45,00 0,00 18:10:00
ALTNY 80,85 0,00 03:00:00
ALVES 27,22 0,00 18:10:00
ANELE 17,23 0,00 03:00:00
ANGEN 10,14 0,00 18:10:00
ANSGR 93,20 0,00 18:10:00
APBDL 24,46 0,00 18:10:00
APLIB 42,22 0,00 18:10:00
APX30 27,84 0,00 18:10:00
ARASE 47,60 0,00 18:10:00
ARCLK 128,40 0,00 18:10:00
ARDYZ 29,16 0,00 18:10:00
ARENA 30,98 0,00 18:10:00
ARMGD 34,44 0,00 18:10:00
ARSAN 19,57 0,00 18:10:00
ARZUM 4,30 0,00 03:00:00
ASELS 148,40 0,00 18:10:00
ASGYO 10,93 0,00 18:10:00
ASUZU 55,50 0,00 18:10:00
ATAGY 10,66 0,00 18:10:01
ATAKP 41,36 0,00 18:10:00
ATATP 84,15 0,00 18:10:00
ATEKS 77,60 0,00 03:00:00
ATLAS 5,02 0,00 18:10:01
ATSYH 57,70 0,00 18:10:01
AVGYO 8,93 0,00 18:10:01
AVHOL 40,58 0,00 18:10:00
AVOD 2,72 0,00 18:10:00
AVPGY 65,55 0,00 03:00:00
AVTUR 11,00 0,00 18:10:01
AYDEM 17,64 0,00 18:10:00
AYEN 24,20 0,00 18:10:00
AYES 16,00 0,00 18:10:01
AYGAZ 133,50 0,00 03:00:00
AZTEK 40,46 0,00 18:10:00
BAGFS 25,86 0,00 18:10:00
BAHKM 42,50 0,00 18:10:00
BAKAB 30,04 0,00 18:10:00
BALAT 51,00 0,00 18:10:01
BALSU 20,06 0,00 18:10:00
BANVT 187,30 0,00 18:10:00
BARMA 17,21 0,00 18:10:00
BASGZ 35,04 0,00 03:00:00
BAYRK 22,26 0,00 18:10:00
BEGYO 11,10 0,00 18:10:00
BERA 14,92 0,00 18:10:00
BESLR 14,00 0,00 18:10:00
BEYAZ 20,74 0,00 18:10:00
BFREN 161,30 0,00 18:10:00
BIENY 44,72 0,00 18:10:00
BIGCH 41,00 0,00 18:10:00
BIGEN 10,88 0,00 18:10:00
BIMAS 496,00 0,00 03:00:00
BINBN 231,70 0,00 18:10:00
BINHO 203,30 0,00 18:10:00
BIOEN 21,70 0,00 18:10:00
BIZIM 25,76 0,00 18:10:00
BJKAS 2,08 0,00 18:10:00
BLCYT 16,91 0,00 18:10:00
BMSCH 16,17 0,00 18:10:01
BMSTL 45,02 0,00 18:10:00
BNTAS 6,99 0,00 18:10:00
BOBET 21,20 0,00 18:10:00
BORLS 66,50 0,00 18:10:00
BORSK 20,14 0,00 03:00:00
BOSSA 6,17 0,00 03:00:00
BRISA 74,30 0,00 18:10:00
BRKO 6,04 0,00 18:10:01
BRKSN 6,70 0,00 18:10:01
BRKVY 64,00 0,00 18:10:00
BRLSM 15,08 0,00 18:10:00
BRMEN 5,32 0,00 18:10:01
BRSAN 325,00 0,00 03:00:00
BRYAT 1.843,00 0,00 18:10:00
BSOKE 14,64 0,00 18:10:00
BTCIM 4,55 0,00 18:10:00
BUCIM 7,03 0,00 18:10:00
BULGS 26,78 0,00 18:10:00
BURCE 15,70 0,00 18:10:00
BURVA 98,20 0,00 18:10:01
BYDNR 19,80 0,00 18:10:00
CANTE 1,58 0,00 18:10:00
CASA 86,20 0,00 18:10:01
CATES 29,30 0,00 18:10:00
CCOLA 50,30 0,00 18:10:00
CELHA 19,94 0,00 18:10:00
CEMAS 8,53 0,00 03:00:00
CEMTS 10,36 0,00 18:10:00
CEMZY 14,27 0,00 18:10:00
CEOEM 32,00 0,00 18:10:00
CGCAM 26,50 0,00 18:10:00
CIMSA 50,40 0,00 18:10:00
CLEBI 1.732,00 0,00 03:00:00
CMBTN 2.008,00 0,00 03:00:00
CMENT 320,25 0,00 18:10:01
CONSE 3,15 0,00 18:10:00
COSMO 109,10 0,00 18:10:01
CRDFA 9,51 0,00 18:10:01
CRFSA 77,30 0,00 18:10:00
CUSAN 19,43 0,00 18:10:00
CVKMD 12,07 0,00 18:10:00
DAGHL 103,30 0,00 18:10:01
DAGI 4,65 0,00 18:10:00
DAPGM 8,90 0,00 18:10:00
DARDL 1,74 0,00 18:10:00
DCTTR 35,76 0,00 03:00:00
DENGE 2,10 0,00 18:10:00
DERHL 22,78 0,00 18:10:00
DERIM 36,86 0,00 18:10:00
DESA 9,94 0,00 18:10:00
DESPC 45,68 0,00 03:00:00
DEVA 57,05 0,00 18:10:00
DGATE 69,60 0,00 03:00:00
DGGYO 33,16 0,00 18:10:01
DGNMO 6,49 0,93 09:55:18
DIRIT 21,58 0,00 18:10:01
DITAS 22,66 0,00 09:55:18
DMRGD 26,20 0,00 09:55:18
DMSAS 7,02 0,29 09:55:17
DNISI 22,80 0,00 09:55:18
DOAS 182,00 1,11 09:55:18
DOBUR 340,00 2,64 09:55:18
DOCO 8.630,00 0,41 09:55:18
DOFER 41,60 2,97 09:55:18
DOGUB 18,60 0,00 18:10:01
DOHOL 15,76 0,38 09:55:18
DOKTA 21,12 0,00 09:55:18
DSTKF 388,25 0,58 09:55:18
DURDO 3,09 0,00 09:55:18
DURKN 13,61 0,15 09:55:18
DYOBY 13,92 0,07 09:55:18
DZGYO 5,89 0,17 09:55:18
EBEBK 46,10 0,13 09:55:18
ECILC 44,02 0,18 09:55:17
ECZYT 179,00 1,24 09:55:17
EDATA 4,27 0,00 09:55:18
EDIP 31,10 1,11 09:55:18
EFORC 118,20 0,08 09:55:18
EGEEN 7.562,50 0,00 09:55:18
EGEGY 23,20 0,00 09:55:18
EGEPO 7,50 0,67 09:55:18
EGGUB 89,30 0,22 09:55:18
EGPRO 19,41 0,10 09:55:18
EGSER 3,10 0,00 09:55:18
EKGYO 17,87 0,11 09:55:18
EKIZ 54,05 0,00 18:10:01
EKOS 21,56 0,19 09:55:18
EKSUN 5,69 0,18 09:55:18
ELITE 34,08 1,43 09:55:17
EMKEL 42,54 0,00 18:10:00
EMNIS 199,00 0,00 18:10:01
ENDAE 16,73 0,00 18:10:00
ENERY 6,76 0,00 18:10:00
ENJSA 60,00 0,00 18:10:00
ENKAI 68,40 0,00 18:10:00
ENSRI 19,73 0,00 18:10:00
ENTRA 11,88 0,00 18:10:00
EPLAS 5,25 0,00 18:10:00
ERBOS 158,10 0,00 03:00:00
ERCB 73,45 0,00 18:10:00
EREGL 26,70 0,00 18:10:00
ERSU 15,10 0,00 18:10:01
ESCAR 70,15 0,00 18:10:00
ESCOM 3,06 0,00 18:10:00
ESEN 79,00 0,00 18:10:00
ETILR 8,54 0,00 18:10:00
ETYAT 13,09 0,00 18:10:01
EUHOL 12,22 0,00 18:10:01
EUKYO 10,93 0,00 18:10:01
EUPWR 25,90 0,00 18:10:00
EUREN 5,44 0,00 18:10:00
EUYO 10,20 0,00 03:00:00
EYGYO 2,35 0,00 18:10:00
FENER 12,70 0,00 03:00:00
FLAP 9,00 0,00 03:00:00
FMIZP 289,25 0,00 18:10:00
FONET 14,71 0,00 03:00:00
FORMT 3,71 0,00 18:10:00
FRIGO 7,22 0,00 18:10:00
FZLGY 35,70 0,00 18:10:00
GARAN 136,90 0,00 03:00:00
GARFA 23,20 0,00 03:00:00
GEDIK 18,77 0,00 18:10:00
Menkul Fiyat % Zaman
GEDZA 21,70 0,00 18:10:00
GENIL 152,50 0,00 18:10:00
GENTS 24,00 0,00 18:10:00
GEREL 13,88 0,00 03:00:00
GESAN 41,32 0,00 18:10:00
GIPTA 116,20 0,00 18:10:00
GLBMD 11,07 0,00 18:10:01
GLCVY 62,60 0,00 18:10:00
GLDTR 362,80 0,00 18:10:00
GLRMK 133,90 0,00 03:00:00
GLRYH 4,14 0,00 18:10:00
GLYHO 8,69 0,00 18:10:00
GMSTR 293,80 0,00 18:10:00
GMTAS 16,76 0,00 03:00:00
GOKNR 23,90 0,00 18:10:00
GOLTS 334,00 0,00 03:00:00
GOODY 16,39 0,00 18:10:00
GOZDE 17,25 0,00 18:10:00
GRNYO 8,13 0,00 18:10:01
GRSEL 299,25 0,00 18:10:00
GRTHO 321,75 0,00 18:10:00
GSDDE 9,34 0,00 18:10:00
GSDHO 3,91 0,00 18:10:00
GSRAY 1,68 0,00 18:10:00
GUBRF 238,50 0,00 18:10:00
GWIND 23,22 0,00 18:10:00
GZNMI 233,00 0,00 18:10:00
HALKB 24,60 0,00 18:10:00
HATEK 22,58 0,00 18:10:00
HATSN 37,68 0,00 18:10:00
HDFGS 1,53 0,00 18:10:00
HEDEF 10,39 0,00 18:10:00
HEKTS 3,37 0,00 03:00:00
HKTM 10,52 0,00 18:10:00
HLGYO 3,23 0,00 18:10:00
HOROZ 50,70 0,00 18:10:00
HRKET 80,40 0,00 03:00:00
HTTBT 40,74 0,00 18:10:00
HUBVC 1,62 0,00 18:10:01
HUNER 3,49 0,00 18:10:00
HURGZ 6,55 0,00 03:00:00
ICBCT 16,95 0,00 18:10:00
ICUGS 2,80 0,00 18:10:00
IDGYO 2,51 0,00 18:10:01
IEYHO 13,86 0,00 18:10:00
IHAAS 29,14 0,00 18:10:00
IHEVA 2,06 0,00 18:10:01
IHGZT 1,41 0,00 03:00:00
IHLAS 2,27 0,00 18:10:00
IHLGM 2,54 0,00 18:10:00
IHYAY 2,06 0,00 18:10:00
IMASM 3,14 0,00 18:10:00
INDES 6,59 0,00 18:10:00
INFO 3,41 0,00 18:10:00
INGRM 355,75 0,00 03:00:00
INTEK 377,75 0,00 18:10:01
INTEM 177,50 0,00 18:10:00
INVES 265,25 0,00 18:10:00
IPEKE 62,25 0,00 18:10:00
ISATR 5.500.000,00 0,00 09:55:18
ISBIR 89,65 0,00 18:10:01
ISBTR 485.000,00 0,00 09:55:18
ISCTR 13,70 0,00 18:10:00
ISDMR 35,82 0,00 18:10:00
ISFIN 12,84 0,00 18:10:00
ISGLK 433,70 0,00 18:10:00
ISGSY 36,60 0,00 18:10:00
ISGYO 17,84 0,00 18:10:00
ISKPL 28,68 0,00 18:10:00
ISKUR 2.920.000,00 0,00 03:00:00
ISMEN 38,30 0,00 18:10:00
ISYAT 8,04 0,00 18:10:00
IZENR 6,35 0,00 18:10:00
IZFAS 185,20 0,00 18:10:00
IZINV 42,98 0,00 18:10:01
IZMDC 5,30 0,00 18:10:00
JANTS 20,38 -0,10 09:55:17
KAPLM 214,20 0,56 09:55:17
KAREL 8,85 0,11 09:55:17
KARSN 9,47 0,74 09:55:17
KARTN 81,05 0,00 09:55:18
KATMR 1,88 0,53 09:55:18
KAYSE 18,29 0,27 09:55:18
KBORU 12,10 0,00 09:55:18
KCAER 13,77 -0,07 09:55:18
KCHOL 157,60 0,32 09:55:18
KENT 705,00 0,00 18:10:01
KERVN 1,88 0,00 18:10:01
KFEIN 93,35 0,32 09:55:18
KGYO 3,51 0,00 09:55:18
KIMMR 11,90 -0,34 09:55:18
KLGYO 6,28 0,96 09:55:18
KLKIM 27,90 0,00 09:55:18
KLMSN 23,82 1,02 09:55:18
KLNMA 6,49 0,00 18:10:01
KLRHO 69,30 0,14 09:55:18
KLSER 29,24 0,21 09:55:18
KLSYN 5,64 0,71 09:55:18
KLYPV 64,00 0,39 09:55:18
KMPUR 15,15 0,00 09:55:18
KNFRT 12,61 0,00 09:55:18
KOCMT 12,34 0,00 09:55:18
KONKA 31,50 0,00 09:55:18
KONTR 23,02 2,95 09:55:18
KONYA 5.075,00 0,00 09:55:18
KOPOL 4,89 0,00 18:10:00
KORDS 57,60 0,00 18:10:00
KOTON 14,79 0,00 18:10:00
KOZAA 84,15 0,00 03:00:00
KOZAL 24,40 0,00 18:10:00
KRDMA 44,10 0,00 18:10:00
KRDMB 25,12 0,00 18:10:00
KRDMD 24,46 0,00 18:10:00
KRGYO 7,01 0,00 18:10:00
KRONT 8,16 0,00 18:10:00
KRPLS 6,89 0,00 18:10:00
KRSTL 7,07 0,00 18:10:00
KRTEK 24,82 0,00 18:10:00
KRVGD 2,01 0,00 03:00:00
KSTUR 3.695,00 0,00 03:00:00
KTLEV 8,26 0,00 18:10:00
KTSKR 59,70 0,00 18:10:00
KUTPO 81,40 0,00 18:10:00
KUVVA 96,90 0,00 18:10:01
KUYAS 61,70 0,00 18:10:00
KZBGY 11,82 0,00 18:10:00
LIDER 232,80 0,00 18:10:00
LILAK 22,62 0,00 18:10:00
LKMNH 15,25 0,00 18:10:00
LMKDC 28,00 0,00 18:10:00
LOGO 158,10 0,00 18:10:00
LRSHO 6,68 0,00 18:10:00
LUKSK 80,25 0,00 18:10:00
LYDHO 92,20 0,00 03:00:00
LYDYE 12.250,00 0,00 03:00:00
MAALT 775,00 0,00 18:10:00
MACKO 38,28 0,00 18:10:00
MAGEN 32,80 0,00 18:10:00
MAKIM 21,72 0,00 18:10:00
MAKTK 11,33 0,00 18:10:00
MANAS 5,03 0,00 18:10:00
MARBL 14,39 0,00 18:10:00
MARKA 49,26 0,00 18:10:00
MARTI 3,15 0,00 18:10:00
MAVI 40,00 0,00 18:10:00
MEDTR 31,80 0,00 18:10:00
MEGAP 3,76 0,00 18:10:01
MEGAP 3,76 0,00 18:10:01
MEGMT 26,46 0,00 18:10:00
MEKAG 40,36 0,00 18:10:00
MEPET 9,94 0,00 18:10:01
MERCN 21,94 0,00 18:10:00
MERIT 14,32 0,00 03:00:00
MERKO 13,21 0,00 18:10:00
METRO 3,42 0,00 18:10:00
METUR 34,90 0,00 18:10:00
MGROS 499,50 0,00 18:10:00
MHRGY 5,70 0,00 18:10:00
MIATK 30,30 0,00 18:10:00
MMCAS 25,68 0,00 18:10:01
MNDRS 11,08 0,00 18:10:00
MOBTL 6,94 0,00 18:10:00
MOGAN 8,67 0,00 18:10:00
MOPAS 35,10 0,00 18:10:00
MPARK 348,50 0,00 18:10:00
MRGYO 2,30 0,00 03:00:00
MRSHL 1.349,00 0,00 18:10:00
MSGYO 4,13 0,00 18:10:00
MTRKS 19,10 0,00 18:10:00
MTRYO 6,62 0,00 18:10:01
MZHLD 5,80 0,00 18:10:01
NATEN 50,55 0,00 18:10:01
NETAS 47,90 0,00 18:10:01
NIBAS 18,00 0,00 18:10:01
NTGAZ 8,80 0,00 18:10:01
NTHOL 45,54 0,00 18:10:01
NUGYO 7,70 0,00 18:10:01
NUHCM 219,80 0,00 03:00:00
OBAMS 52,25 0,00 18:10:01
OBASE 30,22 0,00 18:10:01
ODAS 5,11 0,00 18:10:01
ODINE 105,80 0,00 18:10:01
OFSYM 43,24 0,00 18:10:01
ONCSM 82,45 0,00 18:10:01
ONRYT 62,65 0,00 18:10:01
OPK30 42,46 0,00 18:10:00
OPT25 39,80 0,00 18:10:00
OPTGY 126,60 0,00 18:10:00
OPTLR 40,77 0,00 18:10:00
OPX30 60,52 0,00 18:10:00
ORCAY 7,22 0,00 18:10:01
ORGE 72,65 0,00 18:10:01
OSMEN 9,28 0,00 18:10:01
OSTIM 3,92 0,00 18:10:01
OTKAR 407,00 0,00 18:10:01
OTTO 458,25 0,00 03:00:00
OYAKC 23,04 0,00 18:10:01
OYAYO 27,00 0,00 18:10:01
OYLUM 9,25 0,00 03:00:00
OYYAT 32,88 0,00 18:10:01
OZATD 156,00 0,00 18:10:01
OZKGY 12,62 0,00 18:10:01
OZKGY 12,62 0,00 18:10:01
OZRDN 7,75 0,00 18:10:01
OZSUB 22,60 0,00 18:10:01
OZYSR 25,62 0,00 03:00:00
PAGYO 76,20 0,00 18:10:01
PAMEL 83,65 0,00 18:10:01
PAPIL 31,60 0,00 18:10:01
PARSN 81,65 0,00 18:10:01
PATEK 20,42 0,00 18:10:01
PCILT 14,09 0,00 18:10:01
PEHOL 18,68 0,00 18:10:01
PEKGY 1,93 0,00 03:00:00
PENGD 8,91 0,00 03:00:00
Menkul Fiyat % Zaman
PENTA 13,27 0,00 18:10:01
PETKM 17,64 0,00 03:00:00
PETUN 9,62 0,00 18:10:01
PGSUS 257,75 0,00 18:10:01
PINSU 6,10 0,00 18:10:01
PKART 64,80 0,00 18:10:01
PKENT 223,10 0,00 18:10:01
PLTUR 25,18 0,00 18:10:01
PNLSN 38,90 0,00 18:10:01
PNSUT 9,26 0,00 18:10:01
POLHO 3,94 0,00 18:10:01
PRDGS 5,43 0,00 18:10:01
PRKME 16,77 0,00 18:10:01
PRZMA 12,97 0,00 18:10:01
PSDTC 104,10 0,00 18:10:01
PSDTC 104,10 0,00 18:10:01
PSDTC 104,10 0,00 18:10:01
PSDTC 104,10 0,00 18:10:01
PSGYO 2,17 0,00 18:10:01
QNBFK 33,78 0,00 18:10:01
QNBTR 273,00 0,00 03:00:00
QTEMZ 247,00 0,00 18:10:00
QUAGR 6,18 0,00 18:10:01
RALYH 98,40 0,00 18:10:01
RAYSG 237,60 0,00 18:10:01
REEDR 9,68 0,00 18:10:01
RGYAS 138,00 0,00 03:00:00
RNPOL 30,58 0,00 18:10:01
RODRG 15,93 0,00 18:10:01
RTALB 2,89 0,00 18:10:01
RUBNS 19,19 0,00 18:10:01
RUZYE 8,39 0,00 18:10:01
RYGYO 20,66 0,00 18:10:01
RYSAS 16,31 0,00 18:10:01
SAFKR 99,75 0,00 18:10:01
SAHOL 90,45 0,00 18:10:01
SAMAT 18,03 0,00 03:00:00
SANEL 23,36 0,00 03:00:00
SANFM 15,95 0,00 18:10:01
SANKO 19,65 0,00 18:10:01
SARKY 18,15 0,00 03:00:00
SASA 3,17 0,00 18:10:01
SAYAS 43,56 0,00 18:10:01
SDTTR 178,80 0,00 18:10:01
SEGMN 22,86 0,00 18:10:01
SEGYO 4,10 0,00 18:10:01
SEKFK 7,10 0,00 18:10:01
SEKUR 17,46 0,00 18:10:01
SELEC 93,00 0,00 18:10:01
SELGD 56,60 0,00 18:10:01
SELVA 1,83 0,00 18:10:01
SERNT 9,55 0,00 18:10:01
SEYKM 3,07 0,00 03:00:00
SILVR 15,73 0,00 03:00:00
SISE 36,00 0,00 18:10:01
SKBNK 7,21 0,00 18:10:01
SKTAS 5,13 0,00 18:10:01
SKYLP 81,85 0,00 03:00:00
SKYMD 12,17 0,00 18:10:01
SMART 24,00 0,00 09:55:18
SMRTG 28,10 0,00 09:55:18
SMRVA 148,50 3,05 09:55:18
SNGYO 4,35 0,00 09:55:18
SNICA 4,01 0,25 09:55:18
SNKRN 251,75 -0,49 09:55:19
SNPAM 56,50 -1,74 09:55:19
SODSN 95,45 0,00 09:55:19
SOKE 10,96 0,00 09:55:18
SOKM 35,04 0,11 09:55:18
SONME 116,90 -3,39 03:00:00
SRVGY 2,85 1,79 09:55:18
SUMAS 289,00 3,58 09:55:19
SUNTK 35,88 -0,17 09:55:18
SURGY 48,90 0,12 09:55:18
SUWEN 13,70 0,00 09:55:18
TABGD 187,50 0,43 09:55:18
TARKM 378,00 9,96 09:55:18
TATEN 43,40 0,00 09:55:18
TATGD 11,27 -0,09 09:55:18
TAVHL 266,50 0,19 09:55:18
TBORG 175,70 0,17 09:55:18
TCELL 98,20 -0,30 09:55:18
TCKRC 35,40 0,17 09:55:18
TDGYO 15,85 0,00 09:55:19
TEKTU 9,22 0,77 09:55:18
TERA 285,00 -1,13 09:55:18
TEZOL 21,40 0,00 09:55:18
TGSAS 98,55 -0,45 09:55:19
THYAO 290,75 0,09 09:55:18
TKFEN 110,30 0,46 09:55:18
TKNSA 22,70 0,18 09:55:18
TLMAN 79,00 0,19 09:55:18
TMPOL 75,40 0,00 09:55:18
TMSN 108,10 0,00 09:55:18
TNZTP 36,48 0,00 09:55:18
TOASO 210,00 2,99 09:55:18
TRCAS 32,80 0,31 09:55:18
TRGYO 70,35 -0,07 09:55:18
TRILC 19,52 0,51 09:55:18
TSGYO 6,74 1,66 09:55:18
TSKB 12,75 -0,31 09:55:18
TSPOR 1,12 0,00 09:55:18
TTKOM 61,45 0,41 09:55:18
TTRAK 597,00 0,17 09:55:18
TUCLK 9,61 0,21 09:55:18
TUKAS 2,80 0,00 09:55:19
TUPRS 141,70 0,00 09:55:19
TUREX 15,10 0,00 09:55:17
TURGG 495,75 0,00 09:55:19
TURSG 8,40 0,00 09:55:19
UFUK 1.105,00 0,00 09:55:19
ULAS 22,56 0,00 09:55:19
ULKER 107,20 0,00 09:55:19
ULUFA 3,59 0,00 09:55:19
ULUSE 163,50 0,00 09:55:19
ULUUN 7,25 0,00 09:55:19
UNLU 15,75 0,00 09:55:19
USAK 5,07 0,00 09:55:19
USDTR 3.731,00 0,00 03:00:00
VAKBN 26,66 0,00 09:55:19
VAKFN 2,36 0,00 09:55:19
VAKKO 55,15 0,00 09:55:19
VANGD 49,64 9,97 03:00:00
VBTYZ 21,54 0,00 09:55:19
VERTU 32,80 0,00 09:55:17
VERUS 293,00 0,00 09:55:19
VESBE 9,75 0,00 09:55:17
VESTL 35,90 0,00 09:55:17
VKFYO 17,49 0,40 03:00:00
VKGYO 2,25 0,00 09:55:17
VKING 30,52 0,00 09:55:17
VRGYO 2,73 0,00 09:55:19
VSNMD 447,75 -9,95 03:00:00
YAPRK 274,50 1,01 09:55:19
YATAS 27,50 0,00 09:55:19
YAYLA 24,34 -0,65 09:55:19
YBTAS 100.000,00 0,00 09:55:19
YEOTK 37,34 1,30 09:55:19
YESIL 1,45 0,00 09:55:19
YGGYO 82,75 0,00 09:55:19
YGYO 5,11 0,00 09:55:19
YIGIT 23,16 0,43 09:55:19
YKBNK 32,02 0,06 09:55:19
YKSLN 4,90 0,62 09:55:19
YONGA 60,80 -0,33 09:55:19
YUNSA 5,20 0,00 09:55:19
YYAPI 1,45 0,00 09:55:19
YYLGD 10,09 0,50 09:55:19
Z30EA 138,25 0,00 18:10:00
Z30KE 101,50 0,00 18:10:00
Z30KP 153,50 0,00 18:10:00
ZEDUR 7,40 0,14 09:55:19
ZELOT 94,66 0,00 18:10:00
ZGOLD 438,30 0,00 18:10:00
ZOREN 3,09 0,00 09:55:19
ZPBDL 163,50 0,00 18:10:00
ZPLIB 178,75 0,00 18:10:00
ZPT10 80,74 0,00 18:10:00
ZPX30 150,15 0,00 03:00:00
ZRE20 122,30 0,00 03:00:00
ZRGYO 23,82 0,00 09:55:19
ZSR25 36,37 0,00 18:10:00
ZTM25 137,60 0,00 18:10:00