• YARIM ALTIN
    14.357,00
    % -0,33
  • DÜNYA KATILIM AMERIKAN DOLARI
    40,9841
    % 0,52
  • DÜNYA KATILIM € EURO
    47,5929
    % 0,59
  • DÜNYA KATILIM £ POUND
    55,0515
    % 0,62
  • DÜNYA KATILIM ¥ YUAN
    5,7576
    % 2,26
  • РУБ RUBLE
    0,5093
    % 0,23
  • BITCOIN/TL
    4620744,571
    % -1,03
  • BIST 100
    11.313,90
    % 1,61

Canlı Borsa

Menkul Fiyat % Zaman
A1CAP 10,46 0,10 18:09:37
A1YEN 31,92 1,01 18:08:01
ACSEL 119,30 -0,08 18:05:03
ADEL 37,88 0,85 18:09:42
ADESE 19,27 4,16 18:09:17
ADGYO 46,26 -0,39 18:09:51
AEFES 17,95 0,67 18:09:43
AFYON 14,08 0,36 18:09:42
AGESA 167,10 0,18 18:08:34
AGHOL 29,72 -0,07 18:05:03
AGROT 8,26 2,61 18:08:13
AGYO 7,90 1,41 18:09:48
AHGAZ 35,54 0,06 18:09:12
AHSGY 33,14 -2,24 18:09:33
AKBNK 68,25 1,56 18:09:50
AKCNS 133,50 -0,07 18:08:33
AKENR 11,61 2,93 18:09:28
AKFGY 2,99 0,34 18:08:01
AKFIS 24,22 -0,41 18:09:32
AKFYE 19,49 3,62 18:09:50
AKGRT 6,81 1,79 18:09:47
AKMGY 227,20 -0,35 18:05:03
AKSA 10,27 -0,39 18:08:45
AKSEN 42,10 -1,27 18:09:32
AKSGY 7,51 -0,92 18:05:03
AKSUE 20,32 8,20 18:09:33
AKYHO 3,53 -0,56 18:09:28
ALARK 92,35 2,27 18:08:20
ALBRK 8,71 2,23 18:09:16
ALCAR 996,00 1,79 18:05:03
ALCTL 115,50 1,23 18:08:40
ALFAS 49,86 2,47 18:09:54
ALGYO 21,96 1,29 18:09:15
ALKA 7,63 0,53 18:08:01
ALKIM 18,42 -0,97 18:08:01
ALKLC 87,70 2,39 18:08:48
ALTNY 76,00 -0,33 18:09:35
ALVES 35,04 0,46 18:09:37
ANELE 24,58 4,51 18:09:44
ANGEN 12,00 1,10 18:09:13
ANHYT 84,80 0,71 18:05:03
ANSGR 22,50 1,63 18:09:45
APBDL 27,79 1,83 18:05:01
APLIB 44,74 1,87 17:59:59
APX30 30,93 1,81 17:59:44
ARASE 57,90 -0,52 18:08:21
ARCLK 145,70 0,41 18:09:33
ARDYZ 28,96 0,63 18:08:22
ARENA 35,36 0,80 18:08:53
ARMGD 34,08 0,18 18:09:07
ARSAN 23,58 0,00 18:09:14
ARTMS 36,20 -0,17 18:05:03
ARZUM 5,45 1,87 18:09:45
ASELS 180,30 -0,66 18:09:26
ASGYO 12,92 6,34 18:09:58
ASTOR 117,80 1,46 18:09:41
ASUZU 64,45 1,50 18:09:43
ATAGY 13,42 4,35 18:08:01
ATAKP 53,75 -0,09 18:08:01
ATATP 130,60 3,00 18:09:10
ATEKS 85,90 1,24 18:08:16
ATLAS 6,21 0,49 18:09:29
ATSYH 52,00 3,79 18:09:10
AVGYO 14,90 9,96 18:08:01
AVHOL 54,75 0,64 18:08:46
AVOD 3,63 7,08 18:09:42
AVPGY 63,95 -0,23 18:08:01
AVTUR 14,90 1,78 18:08:03
AYCES 481,25 0,26 18:05:03
AYDEM 20,46 1,79 18:05:03
AYEN 28,20 0,97 18:09:29
AYES 18,60 8,77 18:09:03
AYGAZ 165,90 1,04 18:08:23
AZTEK 46,30 0,56 18:08:56
BAGFS 37,12 2,83 18:05:03
BAHKM 65,85 5,95 18:09:20
BAKAB 42,82 5,99 18:05:03
BALAT 80,00 1,39 18:09:57
BALSU 25,10 1,95 18:09:11
BANVT 207,70 0,34 18:08:54
BARMA 19,02 0,42 18:05:03
BASCM 19,00 8,76 18:09:41
BASGZ 34,86 0,52 18:05:03
BAYRK 29,90 6,41 18:08:01
BEGYO 11,07 -10,00 18:09:47
BERA 17,12 -1,50 18:09:46
BESLR 15,69 3,09 18:09:13
BEYAZ 26,92 0,45 18:09:11
BFREN 184,50 -0,27 18:09:14
BIENY 45,76 0,84 18:09:44
BIGCH 42,70 -0,93 18:09:47
BIGEN 11,80 3,33 18:09:57
BIMAS 529,00 3,12 18:09:48
BINBN 208,00 -0,34 18:09:19
BINHO 355,00 6,05 18:08:57
BIOEN 22,14 8,21 18:08:56
BIZIM 28,74 2,64 18:08:01
BJKAS 2,29 2,23 18:09:44
BLCYT 21,00 0,57 18:09:58
BMSCH 14,76 0,82 18:05:03
BMSTL 57,50 4,07 18:09:49
BNTAS 7,41 1,09 18:09:42
BOBET 21,12 2,92 18:09:43
BORLS 21,30 -4,48 18:09:07
BORSK 25,86 1,17 18:08:29
BOSSA 8,22 1,61 18:09:11
BRISA 79,65 0,50 18:05:03
BRKO 7,89 -1,25 18:09:49
BRKSN 9,50 9,20 18:09:29
BRKVY 87,70 -0,79 18:09:47
BRLSM 17,66 3,15 18:05:03
BRMEN 13,00 2,60 18:09:44
BRSAN 396,75 0,70 18:09:17
BRYAT 2.358,00 1,51 18:09:00
BSOKE 13,88 -0,36 18:09:51
BTCIM 4,09 0,74 18:09:50
BUCIM 7,51 1,08 18:05:03
BULGS 37,80 0,75 18:09:37
BURCE 18,01 0,50 18:09:28
BURVA 118,90 -1,16 18:08:03
BVSAN 111,00 3,74 18:08:34
BYDNR 25,00 0,56 18:05:03
CANTE 2,55 9,91 18:08:56
CASA 135,00 3,85 18:09:47
CATES 36,32 2,37 18:09:59
CCOLA 50,45 0,90 18:08:19
CELHA 9,69 0,41 18:05:03
CEMAS 7,68 -0,78 18:09:42
CEMTS 12,55 -0,95 18:09:43
CEMZY 23,86 -2,21 18:05:03
CEOEM 40,20 0,00 18:09:44
CGCAM 45,80 0,22 18:09:44
CIMSA 50,05 1,73 18:09:46
CLEBI 1.700,00 0,18 18:09:43
CMBTN 2.237,00 1,68 18:09:47
CMENT 449,00 4,36 18:09:38
CONSE 3,61 0,84 18:09:56
COSMO 136,80 0,37 18:08:42
CRDFA 20,26 -0,39 18:08:19
CRFSA 88,85 1,66 18:05:03
CUSAN 34,36 -0,29 18:08:45
CVKMD 13,95 0,43 18:09:32
CWENE 18,86 5,66 18:09:56
DAGHL 246,50 -1,00 18:09:53
DAGI 6,34 2,26 18:08:01
DAPGM 16,01 -0,25 18:08:08
DARDL 2,51 5,02 18:09:45
DCTTR 39,00 5,98 18:09:42
DENGE 3,14 5,02 18:09:30
DERHL 21,68 -1,00 18:09:47
DERIM 40,92 1,94 18:08:35
DESA 14,45 1,98 18:08:01
DESPC 61,55 -1,28 18:05:03
DEVA 67,65 2,81 18:09:17
DGATE 86,05 -2,16 18:09:47
DGGYO 34,72 0,75 18:08:12
DGNMO 7,27 -7,27 18:09:43
DIRIT 31,00 -4,91 18:09:07
DITAS 34,68 -1,48 18:08:01
DMRGD 35,42 2,37 18:09:04
DMSAS 7,51 0,40 18:05:03
DNISI 23,90 -0,50 18:08:35
DOAS 196,60 0,25 18:09:34
DOBUR 515,00 1,68 18:09:42
DOCO 10.585,00 -1,21 18:08:01
DOFER 50,35 0,70 18:08:01
DOGUB 20,04 -1,57 18:08:01
DOHOL 19,30 -1,68 18:09:49
DOKTA 27,82 6,67 18:08:01
DSTKF 599,50 10,00 18:08:01
DURDO 4,66 4,25 18:05:03
DURKN 16,97 0,77 18:09:51
DYOBY 15,79 2,27 18:09:25
DZGYO 7,64 2,00 18:09:35
EBEBK 55,60 2,49 18:08:01
ECILC 68,40 4,83 18:09:46
ECZYT 245,70 0,29 18:09:40
EDATA 5,53 0,91 18:09:00
EDIP 39,42 1,55 18:08:53
EFORC 108,00 0,19 18:09:23
EGEEN 8.170,00 1,11 18:09:49
EGEGY 26,90 0,45 18:08:17
EGEPO 9,22 -4,46 18:09:30
EGGUB 108,10 3,15 18:09:33
EGPRO 25,12 4,67 18:09:48
EGSER 3,63 1,40 18:08:29
EKGYO 20,78 3,28 18:09:45
EKIZ 76,05 -3,73 18:09:45
EKOS 29,10 7,70 18:09:35
EKSUN 6,67 2,62 18:09:35
ELITE 36,44 0,55 18:08:52
EMKEL 90,75 -0,66 18:09:24
EMNIS 229,00 6,51 18:08:33
ENDAE 19,49 0,62 18:08:32
ENERY 10,80 2,96 18:09:52
ENJSA 72,60 2,25 18:08:40
ENKAI 74,00 1,16 18:09:48
ENSRI 86,95 9,99 18:09:47
ENTRA 13,15 1,15 18:09:42
EPLAS 6,70 4,36 18:08:43
ERBOS 183,10 0,38 18:09:28
ERCB 81,20 0,62 18:09:05
EREGL 29,56 0,89 18:09:59
ERSU 18,40 -0,54 18:09:50
ESCAR 30,34 -1,17 18:09:43
ESCOM 3,33 1,83 18:09:21
ESEN 13,33 -9,99 18:09:49
ETILR 5,84 1,21 18:09:49
ETYAT 15,40 -3,57 18:08:14
EUHOL 10,98 -2,05 18:09:34
EUKYO 13,75 5,12 18:08:02
EUPWR 31,00 3,68 18:09:24
EUREN 7,64 3,52 18:09:49
EUYO 13,97 9,65 18:08:42
EYGYO 4,08 -1,69 18:09:17
FADE 14,20 -1,73 18:08:37
FENER 12,97 0,46 18:09:35
FLAP 9,61 1,59 18:09:59
FMIZP 318,50 0,47 18:08:58
FONET 16,16 2,41 18:08:29
FORMT 3,77 0,00 18:09:46
FORTE 84,00 -1,18 18:05:01
FRIGO 7,37 1,38 18:05:03
FROTO 114,20 0,18 18:09:34
FZLGY 12,47 -4,15 18:09:39
GARAN 148,10 1,51 18:09:37
Menkul Fiyat % Zaman
GARFA 25,90 4,10 18:09:58
GEDIK 8,02 2,82 18:08:53
GEDZA 30,06 5,03 18:09:48
GENIL 195,90 -1,85 18:09:45
GENTS 23,90 6,22 18:09:31
GEREL 21,52 5,08 18:09:04
GESAN 50,95 3,81 18:09:50
GIPTA 137,30 -4,19 18:09:47
GLBMD 15,49 -2,64 18:08:01
GLCVY 71,80 2,57 18:09:48
GLDTR 372,40 -0,24 18:05:03
GLRMK 165,50 0,91 18:09:45
GLRYH 4,66 -1,89 18:08:01
GLYHO 9,24 0,54 18:09:26
GMSTR 314,80 0,74 18:09:49
GMTAS 20,90 0,00 18:09:20
GOKNR 25,58 1,19 18:08:51
GOLTS 345,75 1,62 18:08:39
GOODY 17,97 0,67 18:09:26
GOZDE 23,52 1,82 18:09:14
GRNYO 13,52 1,88 18:09:58
GRSEL 309,00 -0,32 18:08:52
GRTHO 479,75 -5,28 18:09:55
GSDDE 10,33 0,88 18:08:56
GSDHO 5,19 0,58 18:09:30
GSRAY 1,63 8,67 18:09:48
GUBRF 284,50 4,50 18:09:59
GUNDG 88,25 -0,45 18:08:41
GWIND 27,62 1,32 18:09:03
GZNMI 281,00 -1,40 18:08:39
HALKB 27,76 1,46 18:09:51
HALKS 990,86 1,04 18:05:10
HATEK 18,41 2,11 18:09:21
HATSN 52,15 2,05 18:09:31
HDFGS 2,35 -1,26 18:09:56
HEDEF 14,35 5,67 18:09:49
HEKTS 4,78 3,69 18:09:50
HKTM 13,11 -0,15 18:08:29
HLGYO 4,28 -4,04 18:08:52
HOROZ 59,05 -0,25 18:08:22
HRKET 83,40 4,25 18:10:00
HTTBT 49,28 1,99 18:09:04
HUBVC 2,52 1,20 18:08:11
HUNER 4,15 -0,24 18:09:48
HURGZ 7,27 0,69 18:09:06
ICBCT 16,50 2,74 18:08:01
ICUGS 3,76 -0,27 18:05:03
IDGYO 4,90 6,75 18:09:13
IEYHO 15,63 -4,05 18:09:59
IHAAS 43,04 1,75 18:09:51
IHEVA 2,73 3,41 18:09:58
IHGZT 2,03 1,50 18:09:49
IHLAS 3,74 10,00 18:09:08
IHLGM 3,25 5,86 18:09:22
IHYAY 2,93 1,03 18:09:58
IMASM 4,22 0,48 18:08:49
INDES 8,20 0,00 18:09:44
INFO 4,01 -0,50 18:08:10
INGRM 404,50 0,62 18:08:01
INTEK 425,50 0,83 18:08:15
INTEM 224,50 0,72 18:09:15
INVEO 13,35 3,33 18:09:45
INVES 538,00 0,47 18:08:19
IPEKE 54,80 2,91 18:09:00
ISATR 5.500.000,00 0,00 18:07:00
ISBIR 118,70 0,17 18:08:01
ISBTR 443.027,50 0,00 18:07:00
ISCTR 15,15 3,34 18:09:50
ISDMR 40,04 0,86 18:09:46
ISFIN 17,91 1,42 18:09:04
ISGLK 446,50 0,22 18:05:01
ISGSY 84,85 9,98 18:08:27
ISGYO 20,16 4,84 18:08:47
ISKPL 6,69 4,04 18:08:01
ISKUR 3.124.000,00 0,00 18:07:00
ISMEN 41,94 0,33 18:09:59
ISSEN 9,09 -0,76 18:08:01
ISYAT 10,28 -1,15 18:05:03
IZENR 9,07 0,55 18:09:58
IZFAS 142,50 0,92 18:08:43
IZINV 64,30 3,29 18:08:24
IZMDC 6,79 5,60 18:05:03
JANTS 24,84 -1,11 18:09:44
KAPLM 228,30 4,01 18:09:06
KAREL 9,51 1,82 18:09:11
KARSN 10,88 0,93 18:09:49
KARTN 92,55 4,87 18:10:00
KATMR 3,21 2,23 18:10:00
KAYSE 20,94 3,97 18:09:43
KBORU 15,52 9,84 18:09:44
KCAER 15,35 1,45 18:09:26
KCHOL 185,90 1,64 18:09:26
KENT 965,50 -3,26 18:09:51
KERVN 4,08 4,08 18:09:10
KFEIN 10,74 2,78 18:09:51
KGYO 3,39 0,00 18:08:01
KIMMR 14,70 0,07 18:05:03
KLGYO 6,24 -0,16 18:09:41
KLKIM 33,34 2,14 18:09:20
KLMSN 35,06 4,10 18:08:01
KLNMA 12,51 0,00 18:08:31
KLRHO 64,25 1,66 18:09:27
KLSER 33,20 3,04 18:08:45
KLSYN 6,72 3,54 18:08:01
KLYPV 67,40 1,05 18:09:27
KMPUR 16,84 4,60 18:08:41
KNFRT 17,56 0,40 18:09:51
KOCMT 15,73 8,78 18:09:41
KONKA 42,08 6,42 18:09:15
KONTR 28,00 4,17 18:09:16
KONYA 5.400,00 1,22 18:08:30
KOPOL 6,32 2,43 18:09:41
KORDS 65,70 2,02 18:08:01
KOTON 17,30 1,23 18:09:51
KOZAA 74,95 2,60 18:08:25
KOZAL 24,30 2,79 18:09:42
KRDMA 39,24 0,87 18:09:16
KRDMB 28,58 3,40 18:09:12
KRDMD 30,30 2,92 18:09:37
KRGYO 3,51 -0,57 18:09:29
KRONT 15,20 4,11 18:09:20
KRPLS 8,18 1,36 18:09:14
KRSTL 11,00 4,17 18:09:41
KRTEK 29,58 2,35 18:09:36
KRVGD 2,49 2,47 18:09:28
KSTUR 3.700,00 1,72 18:09:28
KTLEV 9,48 -2,27 18:09:35
KTSKR 68,95 0,36 18:08:04
KUTPO 95,30 -0,21 18:09:08
KUVVA 86,30 -0,80 18:09:52
KUYAS 55,50 -2,55 18:09:47
KZBGY 14,13 1,07 18:09:37
KZGYO 25,42 0,55 18:09:58
LIDER 289,50 2,93 18:08:02
LIDFA 4,35 2,11 18:09:18
LILAK 29,42 2,87 18:09:59
LKMNH 18,13 0,95 18:09:28
LMKDC 29,72 1,02 18:09:18
LOGO 178,00 2,48 18:08:51
LRSHO 5,77 -0,69 18:09:13
LUKSK 108,10 -1,28 18:08:42
LYDHO 137,00 -2,84 18:09:26
LYDYE 13.952,50 1,09 18:05:03
MAALT 1.213,00 0,25 18:09:47
MACKO 40,44 1,15 18:08:01
MAGEN 47,46 -7,67 18:08:55
MAKIM 21,40 0,38 18:05:03
MAKTK 17,62 4,45 18:09:23
MANAS 8,97 1,93 18:09:59
MARBL 17,48 1,75 18:09:27
MARKA 53,40 -0,09 18:08:58
MARTI 4,14 -0,72 18:09:37
MAVI 42,98 2,48 18:09:17
MEDTR 30,74 -0,19 18:09:01
MEGAP 5,74 9,96 18:09:58
MEGAP 5,74 9,96 18:09:58
MEGMT 34,10 -1,16 18:09:42
MEKAG 4,15 3,23 18:09:51
MEPET 12,62 0,32 18:08:02
MERCN 46,72 -6,56 18:09:40
MERIT 21,70 0,56 18:08:56
MERKO 15,15 0,20 18:05:03
METRO 4,05 1,76 18:08:41
METUR 65,50 0,15 18:09:11
MGROS 500,00 1,37 18:09:38
MHRGY 6,14 0,82 18:09:47
MIATK 40,42 4,66 18:09:17
MMCAS 74,15 3,06 18:09:57
MNDRS 13,71 2,47 18:05:03
MNDTR 6,92 9,32 18:09:37
MOBTL 8,50 7,19 18:09:19
MOGAN 10,13 1,60 18:09:57
MOPAS 34,08 -0,12 18:05:03
MPARK 375,75 0,74 18:08:01
MRGYO 2,99 2,05 18:09:48
MRSHL 1.815,00 6,45 18:09:51
MSGYO 5,93 -1,98 18:09:05
MTRKS 25,90 3,43 18:08:01
MTRYO 8,60 4,88 18:09:43
MZHLD 7,32 4,27 18:05:03
NATEN 50,95 4,84 18:09:12
NETAS 77,55 10,00 18:09:38
NIBAS 30,30 -5,02 18:09:53
NTGAZ 10,61 2,31 18:09:15
NTHOL 52,15 5,91 18:08:01
NUGYO 12,78 -0,54 18:09:36
NUHCM 231,00 1,05 18:05:03
OBAMS 50,55 0,20 18:10:01
OBASE 41,94 -1,41 18:05:03
ODAS 6,29 2,78 18:09:59
ODINE 141,50 0,71 18:08:01
OFSYM 57,25 1,87 18:05:03
ONCSM 133,30 -0,60 18:05:03
ONRYT 85,65 -1,15 18:08:37
OPK30 48,03 1,93 18:05:03
OPT25 43,46 1,76 18:08:55
OPTGY 143,40 1,24 18:05:03
OPTLR 43,39 0,35 18:08:47
OPX30 66,78 1,46 18:05:03
ORCAY 10,31 0,10 18:08:51
ORGE 75,95 0,80 18:08:59
ORMA 205,10 7,38 18:09:38
OSMEN 10,34 2,38 18:08:25
OSTIM 4,26 5,45 18:08:01
OTKAR 565,50 -0,62 18:09:31
OTTO 477,00 0,85 18:09:50
OYAKC 25,56 -0,08 18:09:36
OYAYO 38,48 3,00 18:09:49
OYLUM 9,14 -0,11 18:09:52
OYYAT 43,14 3,16 18:05:03
OZATD 228,00 -2,06 18:09:54
OZGYO 8,67 3,09 18:08:01
OZKGY 13,57 -0,37 18:05:03
OZKGY 13,57 -0,37 18:05:03
OZRDN 9,20 -1,08 18:09:01
OZSUB 21,60 0,28 18:08:02
OZYSR 31,28 0,19 18:09:49
PAGYO 83,85 7,29 18:09:21
PAMEL 122,80 -1,05 18:05:03
PAPIL 17,96 -0,77 18:09:03
PARSN 94,05 2,23 18:09:42
PASEU 106,70 10,00 18:09:49
PATEK 24,10 0,17 18:09:47
PCILT 20,94 -1,41 18:09:13
Menkul Fiyat % Zaman
PEKGY 8,19 -1,33 18:09:59
PENGD 9,82 0,51 18:09:37
PENTA 17,17 2,81 18:09:17
PETKM 20,16 2,23 18:09:56
PETUN 12,12 0,75 18:08:44
PGSUS 261,75 1,16 18:09:56
PINSU 12,40 9,93 18:09:06
PKART 85,85 4,63 18:08:36
PKENT 227,00 2,99 18:08:45
PLTUR 28,60 -1,38 18:09:58
PNLSN 41,42 0,78 18:05:03
PNSUT 12,11 0,92 18:09:36
POLHO 4,37 5,05 18:09:57
POLTK 7.785,00 1,63 18:08:34
PRDGS 7,44 -0,53 18:09:45
PRKAB 37,04 -0,59 18:08:01
PRKME 21,00 0,57 18:08:59
PRZMA 15,83 -1,06 18:09:45
PSDTC 177,00 -0,56 18:09:16
PSDTC 177,00 -0,56 18:09:16
PSDTC 177,00 -0,56 18:09:16
PSDTC 177,00 -0,56 18:09:16
PSGYO 2,91 1,04 18:09:59
QNBFK 69,10 9,94 18:09:04
QNBTR 714,50 0,00 18:10:01
QTEMZ 293,60 -1,84 18:05:01
QUAGR 7,46 1,22 18:09:35
RALYH 132,00 0,38 18:09:56
RAYSG 274,00 2,33 18:09:38
REEDR 10,29 3,21 18:09:59
RGYAS 139,00 -0,64 18:09:46
RNPOL 40,94 2,45 18:09:44
RODRG 21,72 9,92 18:09:59
ROYAL 6,80 0,00 18:10:01
RTALB 3,65 1,11 18:09:47
RUBNS 24,02 0,08 18:09:59
RUZYE 10,67 10,00 18:09:57
RYGYO 23,66 -0,08 18:09:22
RYSAS 19,40 -4,15 18:10:01
SAFKR 113,20 1,07 18:08:45
SAHOL 97,55 2,15 18:09:58
SAMAT 24,70 4,48 18:09:13
SANEL 28,98 -2,95 18:08:05
SANFM 19,83 1,80 18:08:01
SANKO 24,72 2,66 18:08:01
SARKY 20,62 2,49 18:09:50
SASA 4,35 9,85 18:09:59
SAYAS 51,40 -0,29 18:09:37
SDTTR 183,30 0,16 18:09:56
SEGMN 23,48 -0,76 18:09:57
SEGYO 4,48 3,94 18:09:21
SEKFK 9,26 0,11 18:09:06
SEKUR 17,16 -0,58 18:09:33
SELEC 88,10 -2,27 18:09:29
SELGD 92,00 5,38 18:08:52
SELVA 2,75 -1,08 18:09:47
SERNT 10,20 0,89 18:09:55
SEYKM 6,38 9,06 18:09:31
SILVR 22,64 -2,41 18:09:31
SISE 42,74 1,96 18:09:58
SKBNK 7,84 4,67 18:09:59
SKTAS 6,77 9,90 18:09:15
SKYLP 139,90 0,14 18:09:26
SKYMD 16,30 0,99 18:09:34
SMART 28,28 -0,28 18:09:45
SMRTG 31,38 1,55 18:09:54
SMRVA 276,00 0,18 18:09:54
SNGYO 4,69 1,96 18:09:57
SNICA 4,57 1,78 18:09:54
SNKRN 269,50 0,19 18:09:49
SNPAM 34,22 1,00 18:08:02
SODSN 112,30 0,72 18:09:51
SOKE 12,81 1,75 18:09:38
SOKM 38,88 1,67 18:09:02
SONME 125,00 -0,79 18:09:20
SRVGY 3,80 -0,78 18:09:48
SUMAS 310,00 -0,88 18:09:20
SUNTK 41,54 1,56 18:09:59
SURGY 66,00 0,38 18:09:59
SUWEN 10,70 3,88 18:09:55
TABGD 217,00 -0,87 18:09:50
TARKM 371,50 1,23 18:09:22
TATEN 55,55 10,00 18:09:58
TATGD 14,46 1,76 18:09:33
TAVHL 264,25 0,28 18:09:23
TBORG 178,00 -1,66 18:09:27
TCELL 99,00 1,38 18:09:53
TCKRC 60,00 -1,15 18:09:44
TDGYO 16,85 1,02 18:09:31
TEHOL 26,74 1,29 18:09:58
TEKTU 31,00 -5,78 18:09:24
TERA 632,50 -3,80 18:09:57
TEZOL 15,82 1,80 18:09:54
TGSAS 192,00 1,75 18:09:59
THYAO 337,00 -0,52 18:09:58
TKFEN 105,50 1,64 18:09:22
TKNSA 27,42 0,22 18:09:51
TLMAN 103,60 -1,15 18:09:30
TMPOL 107,50 1,03 18:09:23
TMSN 128,10 0,31 18:09:52
TNZTP 60,35 0,08 18:09:21
TOASO 247,50 2,27 18:09:36
TRCAS 35,70 0,11 18:09:40
TRGYO 71,70 0,63 18:09:24
TRILC 23,08 0,87 18:09:48
TSGYO 7,72 2,25 18:09:56
TSKB 14,28 1,64 18:09:52
TSPOR 1,31 1,55 18:10:00
TTKOM 58,40 3,00 18:09:27
TTRAK 636,00 2,66 18:09:24
TUCLK 10,00 5,82 18:09:58
TUKAS 3,21 0,94 18:09:58
TUPRS 168,40 2,68 18:09:59
TUREX 10,20 -7,02 18:09:59
TURGG 765,00 9,99 18:08:50
TURSG 10,16 -0,10 18:09:57
UFUK 990,00 -3,60 18:09:28
ULAS 25,14 2,28 18:08:01
ULKER 120,20 4,34 18:09:58
ULUFA 3,61 0,28 18:08:59
ULUSE 200,00 0,91 18:05:03
ULUUN 8,07 2,02 18:09:30
UMPAS 9,30 0,00 18:10:01
UNLU 15,76 0,57 18:09:28
USAK 4,40 -0,23 18:09:57
USDTR 3.832,00 0,18 17:59:56
VAKBN 28,68 1,56 18:09:59
VAKFN 2,89 3,21 18:09:59
VAKKO 61,30 1,74 18:08:47
VANGD 37,58 -1,88 18:09:59
VBTYZ 23,22 0,35 18:08:45
VERTU 49,96 -2,42 18:09:41
VERUS 416,25 0,79 18:09:29
VESBE 10,71 2,98 18:08:14
VESTL 39,84 2,42 18:09:58
VKFYO 24,12 7,97 18:08:47
VKGYO 2,73 0,00 18:09:59
VKING 31,80 -2,45 18:09:17
VRGYO 3,42 6,21 18:09:54
VSNMD 285,75 -9,93 18:10:00
YAPRK 321,75 -1,98 18:09:58
YATAS 32,20 -1,23 18:09:24
YAYLA 43,50 -3,38 18:09:06
YBTAS 115.555,00 10,00 18:07:00
YEOTK 38,48 1,21 18:09:52
YESIL 2,43 4,29 18:09:55
YGGYO 96,25 4,96 18:08:02
YGYO 6,20 -0,80 18:09:46
YIGIT 28,00 1,01 18:09:31
YKBNK 33,80 2,18 18:09:58
YKSLN 6,03 2,38 18:09:41
YONGA 80,25 0,31 18:09:14
YUNSA 7,59 10,00 18:08:05
YYAPI 2,79 0,72 18:09:47
YYLGD 11,58 0,70 18:09:56
Z30EA 152,80 2,00 18:09:49
Z30KE 116,10 3,66 18:00:01
Z30KP 175,10 0,92 18:08:01
ZEDUR 10,89 7,29 18:09:55
ZELOT 107,45 2,33 18:05:03
ZGOLD 455,20 -0,02 18:05:03
ZOREN 4,23 5,75 18:09:53
ZPBDL 186,10 1,53 17:50:15
ZPLIB 189,75 2,10 18:00:01
ZPT10 84,72 1,56 18:08:41
ZPX30 167,20 1,67 18:08:01
ZRE20 136,90 1,97 18:05:03
ZRGYO 23,42 0,60 18:08:03
ZSR25 40,30 1,18 18:00:01
ZTM25 150,30 1,76 18:09:03