• YARIM ALTIN
    13.266,00
    % -0,15
  • AMERIKAN DOLARI
    38,5531
    % 0,28
  • € EURO
    43,8086
    % 0,58
  • £ POUND
    51,4508
    % 0,36
  • ¥ YUAN
    5,3055
    % 0,32
  • РУБ RUBLE
    0,4661
    % -0,54
  • BITCOIN/TL
    3737994,520
    % 0,81
  • BIST 100
    9.193,77
    % 1,27

Canlı Borsa

Menkul Fiyat % Zaman
A1CAP 4,94 3,78 16:21:53
A1YEN 33,84 0,00 16:22:42
ACSEL 111,20 -2,97 16:22:46
ADEL 32,36 -3,35 16:22:50
ADESE 2,66 9,92 16:21:34
ADGYO 29,14 -1,22 16:22:50
AEFES 159,70 0,06 16:22:35
AFYON 13,69 -0,15 16:22:20
AGESA 134,70 0,07 16:22:14
AGHOL 272,00 -0,37 16:22:03
AGROT 8,01 3,49 16:22:49
AGYO 6,21 -0,48 16:22:41
AHGAZ 21,36 0,19 16:22:50
AHSGY 20,12 -0,10 16:21:25
AKBNK 49,50 2,06 16:22:50
AKCNS 143,20 2,21 16:22:07
AKENR 9,59 8,36 16:22:48
AKFGY 1,97 2,60 16:19:54
AKFIS 19,26 0,26 16:22:50
AKFYE 17,88 -0,39 16:22:50
AKGRT 6,15 1,82 16:22:01
AKMGY 199,80 3,52 16:22:08
AKSA 9,82 2,72 16:22:43
AKSEN 31,58 1,54 16:22:09
AKSGY 6,19 1,81 16:22:14
AKSUE 23,64 1,90 16:19:41
AKYHO 3,21 -2,13 16:18:21
ALARK 91,15 -0,55 16:22:48
ALBRK 6,07 1,00 16:22:28
ALCAR 1.083,00 1,21 16:22:41
ALCTL 102,90 3,99 16:22:30
ALFAS 44,82 0,58 16:22:44
ALGYO 17,45 0,87 16:21:03
ALKA 6,57 2,34 16:19:46
ALKIM 14,88 1,36 16:22:40
ALKLC 45,76 2,92 16:21:51
ALTNY 75,35 -0,66 16:22:50
ALVES 34,36 1,06 16:22:50
ANELE 16,44 -4,25 16:22:43
ANGEN 11,15 3,43 16:22:50
ANHYT 80,40 0,00 16:22:38
ANSGR 88,25 0,91 16:22:00
APBDL 22,25 0,72 16:20:34
APLIB 31,61 2,13 16:22:14
APX30 24,56 1,40 16:20:35
ARASE 41,80 0,10 16:21:40
ARCLK 113,70 0,00 16:22:42
ARDYZ 25,50 1,67 16:22:50
ARENA 46,20 5,72 16:22:13
ARMGD 32,42 1,76 16:22:50
ARSAN 20,56 -1,06 16:20:55
ARTMS 28,14 3,99 16:22:36
ARZUM 3,20 0,63 16:22:02
ASELS 129,90 -3,78 16:22:50
ASGYO 10,23 1,49 16:21:25
ASTOR 97,35 -3,13 16:22:43
ASUZU 55,85 1,73 16:22:47
ATAGY 10,20 2,00 16:19:40
ATAKP 40,64 0,25 16:21:18
ATATP 78,70 1,94 16:21:18
ATEKS 95,10 7,34 12:55:02
ATLAS 4,90 1,24 16:22:16
ATSYH 44,92 -0,18 12:55:02
AVGYO 9,28 4,27 16:19:29
AVHOL 36,86 -9,39 16:22:49
AVOD 2,80 1,82 16:22:14
AVPGY 50,40 -0,98 16:22:50
AVTUR 10,68 1,91 16:22:13
AYCES 438,50 1,39 16:18:51
AYDEM 16,08 1,13 16:21:23
AYEN 25,98 0,31 16:22:44
AYES 8,74 0,46 13:55:06
AYGAZ 126,30 -1,33 16:22:47
AZTEK 40,14 3,67 16:22:50
BAGFS 24,72 5,01 16:22:45
BAHKM 42,12 2,38 16:22:34
BAKAB 30,22 1,07 16:22:38
BALAT 53,35 1,33 13:55:06
BALSU 16,80 5,07 16:22:03
BANVT 219,10 -6,01 16:22:50
BARMA 19,65 3,58 16:22:17
BASCM 9,79 0,82 13:55:06
BASGZ 33,52 9,97 16:18:23
BAYRK 18,00 0,22 16:22:50
BEGYO 19,11 2,36 16:22:19
BERA 15,15 4,20 16:22:47
BEYAZ 22,44 4,86 16:22:37
BFREN 651,00 0,54 16:22:48
BIENY 38,76 2,05 16:22:49
BIGCH 24,66 -0,16 16:20:23
BIGEN 13,26 2,00 16:22:50
BIMAS 469,75 4,16 16:22:48
BINBN 255,00 3,07 16:22:45
BINHO 266,00 9,92 16:22:37
BIOEN 18,64 2,25 16:22:03
BIZIM 25,68 1,58 16:22:41
BJKAS 2,04 3,03 16:22:48
BLCYT 15,30 4,22 16:05:25
BMSCH 11,95 7,95 16:22:47
BMSTL 45,46 -0,66 16:22:19
BNTAS 6,30 7,88 16:22:45
BOBET 23,20 0,43 16:22:40
BORLS 103,10 0,78 16:21:40
BORSK 20,32 2,21 16:22:46
BOSSA 6,19 0,49 16:22:50
BRISA 83,90 -3,40 16:22:28
BRKO 9,40 -2,49 13:55:06
BRKSN 21,26 0,95 16:13:36
BRKVY 72,00 3,23 16:22:46
BRLSM 16,50 0,00 16:21:55
BRMEN 5,20 -3,88 13:55:06
BRSAN 364,00 0,28 16:22:31
BRYAT 2.066,00 -2,55 16:22:37
BSOKE 20,60 -0,68 16:22:39
BTCIM 5,33 0,76 16:22:29
BUCIM 7,64 0,00 16:22:35
BULGS 28,02 -0,57 16:22:50
BURCE 14,17 -2,41 16:22:10
BURVA 100,90 -5,79 16:22:08
BVSAN 99,35 0,40 16:22:37
BYDNR 20,76 1,57 16:15:59
CANTE 1,62 0,62 16:22:13
CASA 65,00 9,98 13:55:06
CATES 27,56 0,44 16:22:44
CCOLA 52,80 1,34 16:22:35
CELHA 19,77 3,35 16:21:59
CEMAS 7,97 9,78 16:22:48
CEMTS 16,76 -1,41 16:22:48
CEMZY 15,92 -0,87 16:22:50
CEOEM 28,44 -0,28 16:20:46
CGCAM 31,58 0,38 16:22:50
CIMSA 47,16 0,81 16:22:40
CLEBI 2.517,50 0,10 16:22:40
CMBTN 2.354,00 -4,07 16:21:47
CMENT 364,00 1,11 13:55:06
CONSE 2,87 2,87 16:21:48
COSMO 110,50 -1,52 16:12:49
CRDFA 9,26 9,98 16:22:06
CRFSA 78,20 3,58 16:21:21
CUSAN 21,14 -1,58 16:20:18
CVKMD 11,52 2,13 16:22:49
CWENE 15,22 0,93 16:22:37
DAGHL 115,80 -4,69 16:22:24
DAGI 5,63 -1,40 16:21:14
DAPGM 8,03 0,63 16:22:20
DARDL 4,72 2,16 16:21:51
DCTTR 38,44 3,11 16:22:40
DENGE 2,93 -6,39 16:22:49
DERHL 144,60 8,72 16:21:56
DERIM 36,78 6,30 16:22:21
DESA 8,40 1,82 16:22:17
DESPC 51,00 9,91 16:22:48
DEVA 57,70 1,76 16:22:49
DGATE 74,25 5,24 16:22:24
DGGYO 33,86 4,76 16:01:53
DGNMO 6,66 0,15 16:21:59
DIRIT 19,72 -1,30 13:55:06
DITAS 12,14 1,00 16:22:20
DMRGD 18,59 6,78 16:22:33
DMSAS 7,72 0,39 16:22:45
DNISI 23,18 1,58 16:22:35
DOAS 204,60 4,65 16:22:37
DOBUR 268,25 5,40 16:22:47
DOCO 6.590,00 8,84 16:22:43
DOFER 28,70 6,30 16:22:47
DOGUB 16,71 4,70 16:20:03
DOHOL 15,52 -0,26 16:22:25
DOKTA 21,90 -1,08 16:19:49
DSTKF 208,30 0,39 16:22:50
DURDO 3,32 2,47 16:22:17
DURKN 17,06 1,01 16:22:40
DYOBY 15,25 1,53 16:22:50
DZGYO 6,03 -1,47 16:22:39
EBEBK 44,18 2,55 16:22:27
ECILC 44,04 0,55 16:22:29
ECZYT 176,10 1,67 16:19:38
EDATA 4,27 3,39 16:22:03
EDIP 28,24 9,97 16:17:04
EFORC 88,30 1,20 16:20:16
EGEEN 8.985,00 1,01 16:21:33
EGEGY 18,21 3,58 16:20:37
EGEPO 7,24 -1,36 16:22:48
EGGUB 68,05 3,34 16:22:24
EGPRO 23,04 0,44 16:21:10
EGSER 3,21 0,31 16:18:53
EKGYO 12,13 5,30 16:22:16
EKIZ 59,45 -4,88 13:55:06
EKOS 22,00 0,27 16:22:50
EKSUN 5,16 1,78 16:20:15
ELITE 43,96 5,93 16:22:42
EMKEL 24,32 5,19 16:22:23
EMNIS 337,00 0,60 13:55:06
ENDAE 14,90 7,66 16:22:27
ENERY 4,07 0,49 16:22:46
ENJSA 54,40 0,46 16:22:48
ENKAI 62,45 -2,42 16:22:42
ENSRI 19,27 6,29 16:22:34
ENTRA 10,16 2,42 16:22:02
EPLAS 4,79 4,13 16:22:43
ERBOS 160,10 1,59 16:18:01
ERCB 76,85 0,26 16:22:47
EREGL 23,20 3,11 16:22:50
ERSU 15,38 -0,77 16:22:02
ESCAR 68,10 1,64 16:21:03
ESCOM 2,52 2,44 16:17:57
ESEN 40,92 -0,68 16:22:47
ETILR 10,24 -2,75 16:22:45
ETYAT 9,25 -0,22 16:22:08
EUHOL 11,00 0,00 13:55:06
EUKYO 10,32 2,08 16:11:04
EUPWR 25,00 -0,08 16:22:25
EUREN 5,85 9,96 16:15:06
EUYO 9,36 -2,09 16:22:17
EYGYO 2,54 2,01 16:21:07
FADE 14,04 2,33 16:21:09
FENER 42,34 0,81 16:22:50
FLAP 7,27 2,25 16:16:13
FMIZP 317,25 -1,32 16:22:43
FONET 15,05 0,13 16:22:17
FORMT 6,94 4,36 16:22:43
FORTE 66,25 0,45 16:22:08
FRIGO 7,16 1,99 16:22:45
FROTO 899,50 1,58 16:22:48
FZLGY 35,74 0,68 16:22:47
Menkul Fiyat % Zaman
GARAN 103,70 0,97 16:22:47
GARFA 28,38 -9,96 16:22:39
GEDIK 7,91 1,67 16:18:58
GEDZA 23,02 1,86 16:20:37
GENIL 127,70 0,87 16:22:46
GENTS 22,76 -0,78 16:22:49
GEREL 8,78 1,62 16:22:50
GESAN 40,46 -0,10 16:22:50
GIPTA 71,70 2,21 16:22:47
GLBMD 11,32 3,95 16:20:14
GLCVY 65,70 3,96 16:22:45
GLDTR 348,10 -1,39 16:22:05
GLRMK 150,00 0,00 16:22:35
GLRYH 3,09 3,69 16:22:25
GLYHO 7,34 -0,14 16:22:48
GMSTR 254,50 0,20 16:22:16
GMTAS 13,28 -2,78 16:22:48
GOKNR 25,94 3,02 16:22:24
GOLTS 384,75 0,00 16:22:38
GOODY 17,60 6,41 16:22:48
GOZDE 17,70 1,96 16:21:22
GRNYO 9,13 1,22 16:21:11
GRSEL 298,75 3,02 16:22:48
GRTHO 298,50 -0,50 16:22:22
GSDDE 8,61 6,17 16:19:43
GSDHO 4,43 5,73 16:22:36
GSRAY 2,11 3,94 16:22:14
GUBRF 276,00 0,55 16:22:40
GUNDG 56,20 3,50 16:22:33
GWIND 24,06 2,30 16:22:45
GZNMI 169,70 0,47 16:20:37
HALKB 20,24 0,70 16:22:46
HALKS 790,64 0,92 16:22:40
HATEK 24,58 1,15 16:21:58
HATSN 39,70 4,14 16:20:51
HDFGS 1,15 -1,71 16:22:49
HEDEF 8,59 -4,02 16:22:45
HEKTS 3,11 0,65 16:22:48
HKTM 13,40 -0,22 16:22:03
HLGYO 2,56 3,23 16:22:43
HOROZ 49,08 3,15 16:22:04
HRKET 62,95 -0,40 16:22:43
HTTBT 40,60 -1,26 16:22:17
HUBVC 1,69 0,00 16:21:07
HUNER 3,45 0,58 16:21:34
HURGZ 5,00 2,46 16:22:28
ICBCT 12,33 0,82 16:22:50
ICUGS 11,32 -0,61 16:22:39
IDGYO 2,89 4,71 16:22:22
IEYHO 11,42 9,91 16:20:38
IHAAS 19,51 1,61 16:22:33
IHEVA 2,17 3,83 16:16:54
IHGZT 1,36 1,49 16:22:40
IHLAS 2,41 5,70 16:22:48
IHLGM 1,70 5,59 16:22:39
IHYAY 2,07 2,99 16:22:34
IMASM 2,82 6,82 16:22:40
INDES 6,85 2,70 16:22:36
INFO 1,89 1,07 16:20:39
INGRM 400,00 -5,72 16:21:52
INTEK 421,00 3,19 12:55:02
INTEM 193,80 -1,72 16:18:01
INVEO 6,09 2,18 16:21:28
INVES 219,00 -0,36 16:22:47
IPEKE 66,30 -0,15 16:22:49
ISATR 5.500.000,00 0,00 13:55:06
ISBIR 80,20 -1,23 13:55:06
ISBTR 526.000,00 -2,86 13:55:06
ISCTR 10,40 0,97 16:22:37
ISDMR 34,02 0,83 16:22:50
ISFIN 12,77 1,35 16:22:06
ISGLK 420,00 -0,26 16:14:05
ISGSY 27,42 -2,14 16:21:12
ISGYO 14,74 2,65 16:22:20
ISKPL 24,28 3,50 16:22:40
ISKUR 3.750.000,00 1,63 13:55:06
ISMEN 36,08 0,06 16:22:42
ISSEN 7,75 1,44 16:22:23
ISYAT 7,58 1,20 16:21:02
IZENR 6,19 -2,52 16:22:02
IZFAS 82,10 0,12 16:22:46
IZINV 40,52 2,48 16:16:09
IZMDC 5,05 1,20 16:21:07
JANTS 21,00 -1,96 16:22:03
KAPLM 190,10 -1,45 16:20:49
KAREL 8,56 5,29 16:22:33
KARSN 10,48 2,95 16:22:48
KARTN 80,00 1,59 16:22:19
KATMR 1,51 2,03 16:22:24
KAYSE 17,35 0,99 16:22:08
KBORU 63,95 1,11 16:22:48
KCAER 12,53 1,87 16:22:33
KCHOL 139,10 1,02 16:22:49
KENT 829,50 0,00 13:55:06
KERVN 2,03 1,50 13:55:06
KERVT 17,62 9,37 16:22:46
KFEIN 116,80 1,30 16:21:45
KGYO 3,10 0,32 16:21:40
KIMMR 9,63 9,93 16:15:28
KLGYO 4,41 4,50 16:22:47
KLKIM 30,80 1,25 16:21:57
KLMSN 23,86 0,25 16:21:41
KLNMA 7,08 0,00 13:55:06
KLRHO 26,44 3,20 16:22:23
KLSER 28,76 -0,48 16:22:31
KLSYN 4,89 1,24 16:22:10
KLYPV 58,10 -3,17 16:22:36
KMPUR 15,33 0,86 16:22:50
KNFRT 10,64 1,14 16:20:18
KOCMT 11,56 -0,60 16:22:48
KONKA 31,78 0,57 16:20:02
KONTR 27,26 0,15 16:22:09
KONYA 6.040,00 0,21 16:22:08
KOPOL 5,18 2,98 16:22:22
KORDS 55,80 1,45 16:21:55
KOTON 15,91 4,12 16:22:20
KOZAA 86,00 -0,58 16:22:38
KOZAL 24,98 0,32 16:22:48
KRDMA 39,80 2,90 16:22:47
KRDMB 22,24 2,49 16:22:34
KRDMD 23,88 2,84 16:22:38
KRGYO 15,07 0,47 16:22:50
KRONT 16,90 -1,46 16:20:39
KRPLS 6,50 1,56 16:21:46
KRSTL 7,17 7,01 16:22:39
KRTEK 26,36 0,15 16:22:45
KRVGD 2,02 0,50 16:22:22
KSTUR 4.512,50 3,74 13:55:06
KTLEV 83,50 9,22 16:22:50
KTSKR 57,30 1,42 16:22:38
KUTPO 78,95 9,73 16:22:47
KUVVA 82,00 1,23 13:55:06
KUYAS 40,10 1,78 16:22:46
KZBGY 10,40 4,52 16:22:50
KZGYO 19,28 3,66 16:21:21
LIDER 197,00 1,91 16:22:33
LIDFA 3,39 2,11 16:22:48
LILAK 22,58 1,16 16:22:33
LKMNH 15,70 0,77 16:21:16
LMKDC 26,72 -3,75 16:22:50
LOGO 138,00 0,66 16:22:22
LRSHO 3,96 10,00 16:19:03
LUKSK 79,50 0,00 16:20:15
LYDHO 94,35 1,45 16:22:02
LYDYE 14.900,00 -4,27 16:22:45
MAALT 723,50 0,91 16:18:41
MACKO 34,82 0,93 16:22:24
MAGEN 27,10 1,88 16:22:36
MAKIM 16,26 -0,55 16:19:01
MAKTK 11,87 7,52 16:19:12
MANAS 6,45 0,62 16:20:59
MARBL 13,33 -0,52 16:22:40
MARKA 53,65 0,09 16:22:50
MARTI 2,61 2,35 16:17:16
MAVI 32,50 0,68 16:22:48
MEDTR 32,38 2,79 16:21:45
MEGAP 2,91 0,00 13:55:06
MEGAP 2,91 0,00 13:55:06
MEGMT 26,40 2,48 16:22:50
MEKAG 45,68 4,67 16:22:38
MEPET 8,24 3,65 16:20:00
MERCN 19,16 8,80 16:22:49
MERIT 12,13 6,31 16:22:49
MERKO 17,11 9,96 16:18:22
METRO 2,40 3,00 16:22:15
METUR 19,06 -3,00 16:22:50
MGROS 492,50 2,93 16:22:47
MHRGY 4,64 1,31 16:21:26
MIATK 35,24 1,44 16:22:49
MMCAS 21,74 -1,63 13:55:06
MNDRS 9,33 3,55 16:22:32
MNDTR 5,20 3,59 16:21:07
MOBTL 7,94 5,73 16:22:26
MOGAN 8,25 -0,48 16:22:31
MOPAS 25,70 2,47 16:22:40
MPARK 334,75 2,53 16:22:24
MRGYO 1,36 3,03 16:17:42
MRSHL 1.531,00 9,99 16:22:48
MSGYO 4,17 -0,48 16:22:33
MTRKS 20,90 1,75 16:19:42
MTRYO 6,35 1,44 15:59:04
MZHLD 6,05 4,13 16:22:29
NATEN 43,32 0,51 16:22:49
NETAS 55,15 9,97 16:21:12
NTGAZ 8,71 9,97 16:21:43
NTHOL 37,12 1,25 16:22:49
NUGYO 6,24 1,79 16:22:17
NUHCM 243,60 -0,33 16:22:03
OBAMS 72,50 6,93 16:22:49
OBASE 31,10 0,45 16:21:52
ODAS 4,84 0,41 16:21:58
ODINE 90,45 0,50 16:22:47
OFSYM 39,10 1,72 16:21:44
ONCSM 85,90 0,41 16:21:47
ONRYT 66,85 -0,82 16:22:38
OPK30 39,07 3,52 16:21:07
OPT25 35,75 0,11 16:21:55
OPTGY 106,80 1,23 16:21:00
OPX30 52,86 1,11 16:21:59
ORCAY 8,27 -1,90 16:22:47
ORGE 98,00 -1,01 16:22:47
ORMA 172,70 0,00 13:55:06
OSMEN 8,52 2,90 16:22:14
OSTIM 4,54 8,10 16:22:32
OTKAR 383,75 1,72 16:22:46
OTTO 371,00 -0,20 16:22:04
OYAKC 22,96 -2,05 16:22:47
OYAYO 24,40 5,08 16:20:39
OYLUM 7,05 -1,54 16:17:20
OYYAT 26,52 1,14 16:21:34
OZATD 112,90 -5,13 16:22:29
OZGYO 5,34 5,33 16:22:37
OZKGY 10,43 2,46 16:22:43
OZKGY 10,43 2,46 16:22:43
OZRDN 8,11 -0,98 16:00:15
OZSUB 23,10 -4,70 16:21:29
OZYSR 21,86 0,74 16:22:22
PAGYO 64,25 5,33 16:22:41
PAMEL 82,65 -2,71 16:21:58
PAPIL 40,32 0,75 16:22:45
PARSN 81,55 0,62 16:19:52
PASEU 63,50 2,01 16:22:49
Menkul Fiyat % Zaman
PATEK 70,10 1,23 16:22:49
PCILT 12,16 -2,25 16:22:31
PEHOL 15,29 -7,33 16:22:47
PEKGY 1,39 -0,71 16:22:38
PENGD 7,43 3,05 16:22:40
PENTA 13,32 1,91 16:21:37
PETKM 16,38 1,42 16:21:59
PETUN 9,58 5,97 16:20:37
PGSUS 234,30 5,11 16:22:46
PINSU 5,65 3,67 16:15:29
PKART 58,50 -4,18 16:21:14
PKENT 192,70 0,21 16:22:50
PLTUR 23,98 3,27 16:22:44
PNLSN 33,50 -0,48 16:22:18
PNSUT 9,39 9,95 16:19:34
POLHO 16,67 8,60 16:22:45
POLTK 6.325,00 0,08 16:21:02
PRDGS 5,28 10,00 16:22:38
PRKAB 26,28 1,55 16:22:15
PRKME 17,36 1,88 16:20:04
PRZMA 11,93 1,10 16:21:37
PSDTC 75,90 4,40 16:22:38
PSDTC 75,90 4,40 16:22:38
PSDTC 75,90 4,40 16:22:38
PSDTC 75,90 4,40 16:22:38
PSGYO 1,83 0,55 16:19:25
QNBFK 36,80 1,66 13:55:06
QNBTR 274,00 1,86 13:55:06
QTEMZ 241,35 0,84 16:19:40
QUAGR 5,40 1,69 16:22:30
RALYH 118,10 0,25 16:22:50
RAYSG 231,90 -0,04 16:22:50
REEDR 11,66 2,37 16:22:50
RGYAS 110,40 0,82 16:22:48
RNPOL 32,90 0,61 16:22:25
RODRG 16,07 1,45 16:20:51
RTALB 3,09 9,96 16:22:45
RUBNS 22,54 0,81 16:22:43
RUZYE 10,20 -2,30 16:22:33
RYGYO 14,02 0,43 16:22:50
RYSAS 15,30 3,73 16:22:41
SAFKR 107,00 2,88 16:21:45
SAHOL 75,30 2,80 16:22:33
SAMAT 17,04 0,65 16:22:48
SANEL 24,26 2,02 16:15:13
SANFM 29,88 -10,00 16:20:17
SANKO 20,14 1,77 16:22:17
SARKY 19,13 1,70 16:20:06
SASA 4,16 -1,65 16:22:47
SAYAS 30,34 0,80 16:22:07
SDTTR 192,90 -0,05 16:22:50
SEGMN 23,28 -1,36 16:22:21
SEGYO 3,96 0,25 16:20:59
SEKFK 7,40 3,50 16:17:54
SEKUR 19,37 0,52 16:21:42
SELEC 64,90 1,17 16:21:15
SELGD 52,20 9,94 16:18:46
SELVA 1,80 8,43 16:22:39
SERNT 10,30 0,68 16:22:39
SEYKM 2,94 0,34 16:17:12
SILVR 17,01 -4,97 16:22:46
SISE 34,34 0,41 16:22:40
SKBNK 5,26 1,54 16:22:48
SKTAS 4,47 2,76 16:22:50
SKYLP 85,40 0,47 16:21:57
SKYMD 10,48 -7,01 16:22:50
SMART 26,00 1,17 16:22:24
SMRTG 30,42 0,00 16:22:50
SMRVA 134,90 6,22 16:22:39
SNGYO 3,36 2,75 16:19:27
SNICA 3,65 -3,18 16:22:16
SNKRN 160,00 0,06 09:55:20
SNPAM 59,95 -1,64 13:55:06
SODSN 95,95 1,27 13:55:06
SOKE 11,10 1,46 16:22:40
SOKM 37,72 0,32 16:22:43
SONME 105,10 -3,75 16:21:53
SRVGY 3,10 2,65 16:22:37
SUMAS 344,50 2,99 13:55:06
SUNTK 37,24 5,38 16:22:50
SURGY 49,22 7,47 16:22:25
SUWEN 10,39 -2,17 16:22:29
TABGD 166,80 0,00 16:22:50
TARKM 352,75 0,36 16:22:02
TATEN 40,00 -0,84 16:21:59
TATGD 11,63 2,83 16:21:56
TAVHL 230,00 0,66 16:22:50
TBORG 169,10 -1,40 16:19:48
TCELL 89,45 -0,50 16:22:40
TCKRC 37,78 -2,18 16:22:40
TDGYO 14,55 -0,34 16:21:37
TEKTU 3,92 4,81 16:20:42
TERA 112,90 -2,42 16:22:49
TEZOL 15,49 2,92 16:21:37
TGSAS 66,45 -4,87 16:21:17
THYAO 293,50 3,25 16:22:50
TKFEN 138,80 1,31 16:22:48
TKNSA 23,96 0,76 16:21:02
TLMAN 79,40 -4,16 16:20:43
TMPOL 86,00 4,18 16:19:49
TMSN 83,50 0,36 16:21:29
TNZTP 34,00 1,13 16:22:23
TOASO 200,30 0,15 16:22:46
TRCAS 29,02 -3,20 16:22:50
TRGYO 63,25 3,10 16:22:29
TRILC 18,99 -3,41 16:22:50
TSGYO 6,47 0,78 16:18:55
TSKB 10,54 0,76 16:22:39
TSPOR 0,90 2,27 16:22:36
TTKOM 52,80 0,57 16:22:36
TTRAK 608,50 0,16 16:22:41
TUCLK 9,45 1,29 16:20:38
TUKAS 2,57 7,53 16:22:21
TUPRS 124,60 -0,08 16:22:49
TUREX 43,74 2,68 16:22:33
TURGG 436,50 0,40 16:13:55
TURSG 17,56 0,17 16:22:50
UFUK 756,00 0,80 16:18:43
ULAS 24,20 1,42 16:19:57
ULKER 108,20 1,60 16:22:49
ULUFA 16,19 2,79 16:22:50
ULUSE 128,50 4,81 16:18:52
ULUUN 5,94 2,77 16:21:58
UNLU 15,36 0,85 16:22:50
USAK 6,16 1,15 16:22:50
USDTR 3.607,00 0,31 16:11:52
VAKBN 21,24 2,51 16:22:41
VAKFN 2,16 3,85 16:22:44
VAKKO 62,05 0,73 16:22:02
VANGD 33,66 8,09 16:21:25
VBTYZ 18,05 1,40 16:22:06
VERTU 31,64 -0,69 16:22:04
VERUS 250,75 2,18 16:21:58
VESBE 11,77 1,29 16:22:41
VESTL 41,24 2,13 16:22:41
VKFYO 17,46 0,63 16:20:42
VKGYO 1,94 2,65 16:22:39
VKING 26,58 -0,45 16:16:04
VRGYO 2,19 0,46 16:21:58
VSNMD 282,50 -2,33 16:22:45
YAPRK 406,00 -9,98 16:22:50
YATAS 23,68 2,07 16:22:06
YAYLA 22,28 -1,33 16:18:04
YBTAS 157.010,00 -5,07 13:55:06
YEOTK 42,26 -0,19 16:22:43
YESIL 1,40 0,72 16:22:05
YGGYO 74,55 -0,60 16:22:23
YGYO 5,67 -0,53 09:55:20
YIGIT 25,44 0,63 16:21:43
YKBNK 23,18 1,85 16:22:49
YKSLN 5,07 1,40 16:16:53
YONGA 60,20 0,42 13:55:06
YUNSA 5,61 0,90 16:22:46
YYAPI 1,39 1,46 16:20:49
YYLGD 9,54 9,91 16:15:26
Z30EA 124,30 1,64 16:22:39
Z30KE 96,20 1,41 14:53:07
Z30KP 141,00 1,40 16:22:40
ZEDUR 7,02 1,59 16:15:22
ZELOT 93,98 -3,51 16:22:48
ZGOLD 423,00 -0,68 16:22:41
ZOREN 3,25 1,56 16:22:38
ZPBDL 149,80 1,56 16:22:09
ZPLIB 133,50 0,83 16:22:05
ZPT10 75,02 0,29 16:22:49
ZPX30 132,95 2,11 16:22:04
ZRE20 112,60 0,54 16:22:05
ZRGYO 24,36 0,58 16:22:49
ZSR25 31,97 1,65 16:22:36
ZTM25 120,75 0,37 16:22:05