• YARIM ALTIN
    13.921,00
    % -0,13
  • AMERIKAN DOLARI
    40,0726
    % 0,07
  • € EURO
    46,9717
    % -0,03
  • £ POUND
    54,4530
    % 0,08
  • ¥ YUAN
    5,5840
    % 0,15
  • РУБ RUBLE
    0,5146
    % 0,37
  • BITCOIN/TL
    4442857,537
    % 1,59
  • BIST 100
    10.352,47
    % 1,82

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 15,88 1,66 17:00:34
AGHOL 274,25 1,95 17:00:25
AHGAZ 27,00 -0,88 17:00:33
AKBNK 70,60 1,88 17:00:34
AKSA 9,37 1,85 17:00:26
AKSEN 34,88 0,69 17:00:10
ALARK 88,85 2,60 17:00:23
ALFAS 45,74 0,70 17:00:37
ALTNY 83,75 -0,77 17:00:25
ANSGR 88,60 0,62 16:59:42
ARCLK 127,80 2,24 17:00:34
ASELS 151,00 0,87 17:00:31
ASTOR 94,75 0,42 17:00:25
AVPGY 65,50 2,58 16:58:18
BALSU 19,79 -0,45 17:00:23
BERA 14,97 0,40 16:58:59
BIMAS 501,50 1,72 17:00:38
BINHO 196,10 1,29 17:00:27
BRSAN 335,25 1,98 16:58:20
BRYAT 1.878,00 1,79 17:00:11
BSOKE 14,14 -0,63 17:00:21
BTCIM 4,45 0,45 17:00:39
CANTE 1,60 3,23 17:00:18
CCOLA 51,10 2,10 17:00:36
CIMSA 52,45 2,74 17:00:36
CLEBI 1.635,00 1,30 16:59:39
CWENE 17,03 1,37 17:00:30
DOAS 183,00 2,01 17:00:39
DOHOL 15,99 2,04 17:00:08
DSTKF 371,00 2,06 17:00:31
ECILC 44,96 0,27 17:00:31
EFORC 128,30 1,42 17:00:27
EGEEN 7.477,50 0,44 16:57:26
EKGYO 18,98 4,40 17:00:36
ENERY 7,17 -1,24 17:00:26
Menkul Fiyat % Zaman
ENJSA 62,75 2,62 17:00:38
ENKAI 64,95 1,41 17:00:01
EREGL 27,40 1,86 17:00:38
EUPWR 31,74 9,98 16:58:08
FENER 14,09 3,68 17:00:40
FROTO 96,35 1,64 17:00:23
GARAN 142,20 1,86 17:00:23
GENIL 160,00 -1,42 17:00:28
GESAN 47,92 6,06 17:00:38
GLRMK 131,70 1,15 17:00:34
GRSEL 268,50 1,13 17:00:12
GRTHO 380,75 2,63 17:00:31
GSRAY 1,26 3,28 17:00:38
GUBRF 239,90 2,13 17:00:15
HALKB 26,94 3,54 17:00:12
HEKTS 3,27 3,15 17:00:29
IEYHO 14,28 0,42 17:00:37
IPEKE 59,25 2,42 16:59:38
ISCTR 14,95 4,11 17:00:32
ISMEN 39,88 3,10 17:00:32
KARSN 9,53 1,82 17:00:01
KCAER 13,58 1,57 17:00:29
KCHOL 163,80 2,18 17:00:34
KONTR 21,80 1,30 17:00:36
KONYA 5.110,00 1,09 16:59:17
KOZAA 82,00 3,40 17:00:23
KOZAL 24,36 3,05 17:00:10
KRDMD 26,06 3,82 17:00:38
KTLEV 8,07 -1,34 17:00:36
KUYAS 62,90 -1,33 17:00:29
LMKDC 29,00 5,76 17:00:37
MAGEN 35,88 6,15 17:00:21
MAVI 44,78 4,29 17:00:34
MGROS 487,75 1,61 17:00:33
MIATK 31,74 0,57 17:00:38
Menkul Fiyat % Zaman
MPARK 366,50 0,41 17:00:35
OBAMS 60,75 -1,94 17:00:32
ODAS 5,16 1,57 17:00:16
OTKAR 435,25 5,45 16:59:42
OYAKC 24,78 2,82 17:00:28
PASEU 83,20 0,24 16:58:53
PETKM 17,60 2,33 16:59:58
PGSUS 265,00 3,41 17:00:33
RALYH 116,00 -9,94 17:00:01
REEDR 9,39 1,51 17:00:35
SAHOL 92,95 0,38 17:00:40
SASA 3,17 2,92 17:00:40
SISE 36,04 2,10 17:00:05
SKBNK 7,20 3,00 17:00:23
SMRTG 30,96 -0,45 17:00:30
SOKM 35,68 1,83 17:00:34
TABGD 193,10 2,99 17:00:37
TAVHL 272,25 1,21 17:00:34
TCELL 94,80 -0,47 17:00:35
THYAO 291,75 1,74 17:00:39
TKFEN 108,60 -0,73 17:00:05
TOASO 213,10 0,52 17:00:05
TSKB 13,57 1,12 17:00:23
TTKOM 58,80 0,43 17:00:22
TTRAK 597,50 1,19 17:00:12
TUPRS 149,80 2,60 17:00:37
TUREX 11,44 6,02 17:00:33
TURSG 8,40 0,00 16:58:32
ULKER 111,40 1,46 17:00:12
VAKBN 28,06 1,89 17:00:39
VESTL 36,34 1,34 17:00:15
YEOTK 39,40 2,66 17:00:22
YKBNK 34,38 2,02 17:00:34
ZOREN 3,12 1,63 17:00:15