Warning: array_unique() expects parameter 1 to be array, null given in /home/kredihaberlerico/public_html/wp-content/themes/birfinans/framework/cs/config/admin.config.php on line 26

Warning: Invalid argument supplied for foreach() in /home/kredihaberlerico/public_html/wp-content/themes/birfinans/framework/cs/config/admin.config.php on line 26

Warning: array_unique() expects parameter 1 to be array, null given in /home/kredihaberlerico/public_html/wp-content/themes/birfinans/framework/cs/config/shortcode.config.php on line 68

Warning: Invalid argument supplied for foreach() in /home/kredihaberlerico/public_html/wp-content/themes/birfinans/framework/cs/config/shortcode.config.php on line 68
Canlı Borsa – Kredi Haberleri
  • YARIM ALTIN
    22.332,00
    % 0,81
  • AMERIKAN DOLARI
    48,4697
    % 0,03
  • € EURO
    56,3995
    % 0,06
  • £ POUND
    65,6606
    % 0,00
  • ¥ YUAN
    7,2273
    % 0,04
  • РУБ RUBLE
    0,5656
    % 0,47
  • BITCOIN/TL
    3833006,677
    % 0,35
  • BIST 100
    %

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 19,38 0,62 13:14:23
AKBNK 75,30 0,47 13:14:51
AKSA 11,44 -0,95 13:14:14
AKSEN 83,10 3,36 13:14:43
ALARK 117,90 2,52 13:14:19
ALTNY 18,09 -0,50 13:14:47
ANSGR 26,38 -0,53 13:13:00
ARCLK 96,15 1,21 13:13:50
ASELS 400,25 2,63 13:14:40
ASTOR 302,00 0,42 13:14:46
BALSU 9,25 7,56 13:14:50
BERA 14,18 0,57 13:14:19
BIMAS 422,50 0,48 13:14:48
BRSAN 715,00 -1,85 13:14:31
BRYAT 1.701,00 -0,47 13:09:32
BSOKE 21,22 -0,56 13:13:49
BTCIM 3,95 6,18 13:12:59
CANTE 1,38 3,76 13:14:45
CCOLA 80,20 -1,84 13:14:39
CIMSA 46,20 0,57 13:14:17
CVKMD 15,39 0,07 13:14:17
CWENE 33,08 -1,25 13:14:29
DAPGM 8,31 1,96 13:14:35
DOAS 166,00 -0,42 13:13:36
DOHOL 21,42 -1,56 13:13:37
DSTKF 2.517,50 2,34 13:14:40
ECILC 74,40 0,40 13:13:30
EFOR 18,48 -2,99 13:14:15
EKGYO 22,10 8,12 13:14:54
ENERY 10,92 0,92 13:14:09
ENJSA 117,10 1,56 13:14:35
ENKAI 90,30 0,73 13:14:45
EREGL 39,78 -0,35 13:14:51
ESEN 3,51 1,45 13:14:02
Menkul Fiyat % Zaman
EUPWR 68,50 -2,77 13:14:45
EUREN 4,01 1,01 13:14:23
FENER 2,93 0,00 13:14:26
FROTO 83,50 0,85 13:14:47
GARAN 136,60 0,44 13:14:22
GENIL 11,61 -0,26 13:14:10
GESAN 59,05 -3,98 13:14:16
GLRMK 166,90 -0,42 13:14:23
GRSEL 302,00 2,03 13:14:08
GRTHO 194,90 1,78 13:14:34
GSRAY 1,04 0,97 13:13:41
GUBRF 515,00 2,18 13:14:34
HALKB 51,90 2,17 13:14:43
HEKTS 2,99 -0,33 13:14:52
IEYHO 221,50 0,73 13:13:27
ISCTR 14,39 0,28 13:14:47
ISMEN 35,62 -2,94 13:14:34
IZENR 7,32 3,68 13:14:09
KCHOL 226,30 0,67 13:14:55
KLRHO 63,55 0,32 13:14:14
KRDMD 47,78 3,91 13:14:39
KTLEV 31,14 -9,95 13:14:22
KUYAS 72,35 1,83 13:14:34
MAGEN 35,82 2,64 13:13:32
MAVI 36,70 0,22 13:13:05
MGROS 535,50 -0,65 13:14:39
MIATK 36,68 -1,19 13:14:33
MPARK 437,25 2,40 13:14:28
OBAMS 5,41 1,50 13:14:19
ODAS 7,91 4,49 13:14:34
ODINE 964,00 -9,99 13:10:53
OTKAR 325,00 -1,52 13:13:21
OYAKC 22,62 0,80 13:14:17
PAHOL 1,34 0,75 13:14:45
Menkul Fiyat % Zaman
PASEU 115,60 -9,97 13:14:17
PATEK 21,10 -1,40 13:14:50
PETKM 25,88 6,68 13:14:47
PGSUS 154,80 -0,45 13:14:46
PSGYO 3,21 3,22 13:14:51
QUAGR 3,12 0,32 13:14:08
RALYH 281,50 2,83 13:13:33
REEDR 5,61 0,36 13:13:43
SAHOL 96,85 0,36 13:14:50
SARKY 26,22 -0,46 13:14:46
SASA 2,81 1,81 13:14:53
SISE 46,40 1,27 13:14:47
SKBNK 6,70 -1,18 13:14:12
SOKM 59,50 0,85 13:14:18
TAVHL 277,50 0,82 13:14:19
TCELL 102,30 0,69 13:14:54
THYAO 304,00 -0,33 13:14:46
TKFEN 219,50 1,57 13:14:47
TOASO 291,25 -0,17 13:14:36
TRALT 53,40 0,75 13:14:48
TRENJ 110,30 0,55 13:14:46
TRMET 142,40 0,78 13:14:00
TSKB 11,57 -0,43 13:13:10
TTKOM 55,45 1,74 13:14:16
TUKAS 2,10 2,44 13:14:43
TUPRS 411,75 4,37 13:14:56
TURSG 6,26 0,32 13:14:32
ULKER 96,70 1,95 13:14:12
VAKBN 36,46 -0,49 13:14:43
VESTL 27,20 4,62 13:14:53
YKBNK 37,60 -0,05 13:14:36
ZOREN 2,48 3,33 13:14:06