Warning: array_unique() expects parameter 1 to be array, null given in /home/kredihaberlerico/public_html/wp-content/themes/birfinans/framework/cs/config/admin.config.php on line 26

Warning: Invalid argument supplied for foreach() in /home/kredihaberlerico/public_html/wp-content/themes/birfinans/framework/cs/config/admin.config.php on line 26

Warning: array_unique() expects parameter 1 to be array, null given in /home/kredihaberlerico/public_html/wp-content/themes/birfinans/framework/cs/config/shortcode.config.php on line 68

Warning: Invalid argument supplied for foreach() in /home/kredihaberlerico/public_html/wp-content/themes/birfinans/framework/cs/config/shortcode.config.php on line 68
Canlı Borsa – Kredi Haberleri
  • YARIM ALTIN
    21.980,00
    % 0,63
  • AMERIKAN DOLARI
    47,9322
    % 0,05
  • € EURO
    55,5305
    % 0,11
  • £ POUND
    64,9182
    % 0,09
  • ¥ YUAN
    7,1053
    % 0,08
  • РУБ RUBLE
    0,5637
    % 0,06
  • BITCOIN/TL
    3085562,199
    % 0,10
  • BIST 100
    %

Canlı Borsa

Menkul Fiyat % Zaman
AKBNK 67,65 -0,51 18:09:59
AKSA 11,44 -0,69 18:09:58
AKSEN 84,90 0,59 18:09:50
ALARK 107,00 3,08 18:09:46
ALTNY 15,57 -1,39 18:09:55
ANSGR 28,10 -1,06 18:09:32
ARCLK 93,05 -1,12 18:09:59
ASELS 381,25 -1,99 18:09:59
BALSU 10,18 -0,20 18:09:58
BERA 13,19 -1,12 18:09:08
BRYAT 1.679,00 -1,41 18:09:03
BSOKE 33,50 -1,76 18:09:41
BTCIM 4,73 -1,25 18:09:55
CCOLA 82,25 2,36 18:09:25
CIMSA 45,24 -0,88 18:09:59
CVKMD 16,22 -3,51 18:09:45
DOAS 168,70 -2,60 18:09:59
DOHOL 20,82 0,58 18:09:17
DSTKF 2.035,00 1,70 18:09:57
ECILC 74,20 -2,18 18:09:52
EFOR 18,50 1,65 18:09:59
EKGYO 18,70 0,48 18:09:56
ENERY 8,60 -2,05 18:09:48
ENKAI 81,00 1,06 18:09:59
Menkul Fiyat % Zaman
EREGL 37,70 -0,63 18:09:57
ESEN 3,49 -4,38 18:09:53
EUPWR 93,85 -3,25 18:09:58
FENER 3,16 3,27 18:09:47
FROTO 78,90 -0,13 18:09:38
GARAN 129,30 0,23 18:09:59
GLRMK 173,70 -2,03 18:09:34
GRSEL 338,50 -1,31 18:09:56
GRTHO 216,00 -3,91 18:09:32
GUBRF 429,00 -3,65 18:09:43
HALKB 33,76 -0,06 18:09:43
HEKTS 2,79 -1,06 18:10:00
IEYHO 183,10 0,66 18:09:44
ISCTR 12,38 -0,16 18:09:54
KCHOL 207,90 1,12 18:09:52
KRDMD 44,00 -3,55 18:09:41
KUYAS 62,00 -2,59 18:09:50
MAGEN 35,90 1,82 18:09:28
MGROS 568,00 1,07 18:09:46
OBAMS 5,43 4,62 18:09:50
ODAS 7,47 -2,73 18:09:34
OTKAR 321,00 1,26 18:09:42
OYAKC 21,56 -2,09 18:09:46
PETKM 19,82 3,50 18:09:32
Menkul Fiyat % Zaman
PGSUS 149,30 -1,26 18:09:35
RALYH 265,50 -0,28 18:09:18
SAHOL 88,95 0,06 18:09:35
SARKY 25,76 -3,88 18:08:02
SASA 2,25 -3,85 18:09:50
SISE 38,12 -1,35 18:09:47
SKBNK 6,18 -1,28 18:09:35
SOKM 54,60 4,60 18:09:07
TAVHL 276,25 -1,16 18:08:20
TCELL 103,50 0,58 18:08:48
THYAO 300,50 -0,17 18:09:46
TOASO 265,50 -0,47 18:08:01
TRALT 47,58 -3,10 18:09:52
TRMET 126,10 -1,56 18:09:51
TSKB 10,91 0,18 18:08:39
TTKOM 53,70 1,42 18:09:14
TUKAS 1,97 -1,01 18:09:18
TUPRS 374,00 1,42 18:09:45
TURSG 6,18 -0,48 18:08:02
ULKER 91,50 0,44 18:09:04
VAKBN 30,46 -1,10 18:08:35
VESTL 22,14 0,27 18:09:50
YKBNK 34,86 -0,17 18:09:39
ZOREN 2,24 -1,32 18:09:46