Warning: array_unique() expects parameter 1 to be array, null given in /home/kredihaberlerico/public_html/wp-content/themes/birfinans/framework/cs/config/admin.config.php on line 26

Warning: Invalid argument supplied for foreach() in /home/kredihaberlerico/public_html/wp-content/themes/birfinans/framework/cs/config/admin.config.php on line 26

Warning: array_unique() expects parameter 1 to be array, null given in /home/kredihaberlerico/public_html/wp-content/themes/birfinans/framework/cs/config/shortcode.config.php on line 68

Warning: Invalid argument supplied for foreach() in /home/kredihaberlerico/public_html/wp-content/themes/birfinans/framework/cs/config/shortcode.config.php on line 68
Canlı Borsa – Kredi Haberleri
  • YARIM ALTIN
    18.946,00
    % 0,06
  • DÜNYA KATILIM AMERIKAN DOLARI
    42,2550
    % 0,23
  • DÜNYA KATILIM € EURO
    48,8636
    % 0,43
  • DÜNYA KATILIM £ POUND
    55,2948
    % 0,23
  • DÜNYA KATILIM ¥ YUAN
    5,9977
    % 2,27
  • РУБ RUBLE
    0,5247
    % -0,07
  • BITCOIN/TL
    4425996,258
    % 0,34
  • BIST 100
    10.608,67
    % 0,30

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 14,26 1,06 17:16:03
AGHOL 26,34 -0,15 17:16:05
AKBNK 58,70 0,69 17:16:21
AKSA 10,77 0,65 17:15:58
AKSEN 51,60 -0,39 17:16:04
ALARK 88,35 1,09 17:16:06
ALTNY 61,75 0,41 17:16:04
ANSGR 22,00 -1,43 17:14:38
ARCLK 104,00 -0,48 17:16:08
ASELS 183,70 1,27 17:16:06
ASTOR 91,95 -0,43 17:15:27
BALSU 17,53 -2,45 17:15:09
BIMAS 563,00 1,44 17:16:20
BRSAN 492,75 -8,07 17:16:21
BRYAT 2.416,00 -7,17 17:16:23
BSOKE 15,61 -0,51 17:15:50
BTCIM 4,13 -0,48 17:15:49
CANTE 2,25 -3,85 17:16:19
CCOLA 54,75 0,09 17:16:06
CIMSA 42,42 -0,66 17:16:03
CLEBI 1.645,00 -0,06 17:14:17
CWENE 23,74 0,51 17:15:49
DAPGM 11,93 -1,40 17:16:22
DOAS 181,10 -0,33 17:15:56
DOHOL 17,09 -1,16 17:15:31
DSTKF 715,50 0,70 17:16:01
ECILC 83,70 1,09 17:16:01
EFOR 145,50 3,93 17:16:01
EGEEN 7.567,50 -3,41 17:14:19
EKGYO 18,18 1,56 17:16:23
ENERY 9,29 -1,38 17:16:05
ENJSA 74,55 -2,36 17:16:19
ENKAI 73,60 0,14 17:16:24
Menkul Fiyat % Zaman
EREGL 24,34 -0,57 17:16:23
EUPWR 28,02 -0,57 17:15:21
FENER 11,58 3,86 17:15:50
FROTO 94,75 0,37 17:16:21
GARAN 129,10 1,10 17:15:40
GENIL 195,00 -1,50 17:15:33
GESAN 44,24 -1,16 17:15:20
GLRMK 168,30 -3,83 17:14:13
GRSEL 328,50 0,15 17:16:20
GRTHO 303,00 -2,81 17:16:14
GSRAY 1,37 0,00 17:16:18
GUBRF 314,75 4,48 17:16:05
HALKB 26,72 -0,30 17:16:06
HEKTS 3,27 -0,91 17:15:47
IEYHO 49,58 1,06 17:16:21
IPEKE 75,20 4,74 17:16:19
ISCTR 12,40 1,64 17:16:18
ISMEN 40,06 -1,18 17:16:20
KCAER 11,74 -1,34 17:16:20
KCHOL 164,00 0,18 17:15:42
KONTR 27,68 0,29 17:16:03
KOZAA 95,50 8,15 17:16:00
KOZAL 30,98 9,94 17:15:15
KRDMD 23,66 -3,74 17:16:01
KTLEV 15,97 -4,20 17:16:01
KUYAS 42,52 -1,35 17:15:00
MAGEN 31,00 -0,58 17:15:49
MAVI 39,00 -0,10 17:16:19
MGROS 503,50 2,46 17:16:22
MIATK 37,42 -1,27 17:15:05
MPARK 328,00 -1,13 17:14:47
OBAMS 40,38 -1,90 17:15:43
ODAS 5,30 -0,19 17:15:08
Menkul Fiyat % Zaman
OTKAR 456,00 -2,98 17:16:06
OYAKC 21,52 0,09 17:16:19
PASEU 125,00 -2,65 17:15:19
PATEK 28,54 2,07 17:16:20
PETKM 16,41 -0,55 17:16:21
PGSUS 201,60 -0,10 17:16:21
RALYH 190,60 2,47 17:16:18
REEDR 10,03 4,70 17:16:24
SAHOL 75,95 0,20 17:16:15
SASA 2,96 2,78 17:16:18
SISE 35,12 -0,23 17:15:59
SKBNK 8,49 0,47 17:15:47
SOKM 47,22 1,07 17:15:36
TABGD 227,60 -0,13 17:16:02
TAVHL 265,25 1,63 17:15:39
TCELL 95,40 1,06 17:15:50
THYAO 269,00 -1,47 17:16:21
TKFEN 73,45 -2,07 17:15:15
TOASO 229,50 1,50 17:16:21
TSKB 11,81 -0,17 17:15:01
TSPOR 1,27 0,00 17:15:41
TTKOM 56,20 -0,09 17:16:17
TTRAK 532,00 -2,21 17:15:34
TUPRS 192,50 0,05 17:16:19
TUREX 8,45 -2,42 17:16:17
TURSG 12,83 -2,73 17:15:43
ULKER 112,20 3,31 17:14:59
VAKBN 25,72 3,46 17:16:04
VESTL 30,28 -1,82 17:16:01
YEOTK 36,28 -1,68 17:15:34
YKBNK 32,20 0,63 17:16:17
ZOREN 3,31 -1,78 17:15:31