Warning: array_unique() expects parameter 1 to be array, null given in /home/kredihaberlerico/public_html/wp-content/themes/birfinans/framework/cs/config/admin.config.php on line 26

Warning: Invalid argument supplied for foreach() in /home/kredihaberlerico/public_html/wp-content/themes/birfinans/framework/cs/config/admin.config.php on line 26

Warning: array_unique() expects parameter 1 to be array, null given in /home/kredihaberlerico/public_html/wp-content/themes/birfinans/framework/cs/config/shortcode.config.php on line 68

Warning: Invalid argument supplied for foreach() in /home/kredihaberlerico/public_html/wp-content/themes/birfinans/framework/cs/config/shortcode.config.php on line 68
Canlı Borsa – Kredi Haberleri
  • YARIM ALTIN
    22.341,00
    % 0,85
  • AMERIKAN DOLARI
    48,4715
    % 0,03
  • € EURO
    56,4317
    % 0,12
  • £ POUND
    65,6750
    % 0,02
  • ¥ YUAN
    7,2282
    % 0,05
  • РУБ RUBLE
    0,5656
    % 0,26
  • BITCOIN/TL
    3819095,451
    % 0,50
  • BIST 100
    %

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 19,43 0,88 13:57:19
AKBNK 75,40 0,60 13:57:31
AKSA 11,45 -0,87 13:57:36
AKSEN 82,15 2,18 13:57:15
ALARK 117,60 2,26 13:57:12
ALTNY 18,10 -0,44 13:57:33
ANSGR 26,46 -0,23 13:56:42
ARCLK 96,25 1,32 13:57:25
ASELS 401,00 2,82 13:57:25
ASTOR 299,75 -0,33 13:57:36
BALSU 9,20 6,98 13:57:27
BERA 14,18 0,57 13:56:23
BIMAS 424,25 0,89 13:57:32
BRSAN 717,00 -1,58 13:57:23
BRYAT 1.704,00 -0,29 13:56:24
BSOKE 21,20 -0,66 13:57:14
BTCIM 3,96 6,45 13:57:31
CANTE 1,36 2,26 13:57:37
CCOLA 80,45 -1,53 13:57:09
CIMSA 46,22 0,61 13:57:25
CVKMD 15,41 0,20 13:57:16
CWENE 33,14 -1,07 13:57:32
DAPGM 8,34 2,33 13:57:20
DOAS 166,30 -0,24 13:55:18
DOHOL 21,40 -1,65 13:54:32
DSTKF 2.517,50 2,34 13:57:28
ECILC 75,00 1,21 13:57:39
EFOR 18,54 -2,68 13:57:40
EKGYO 22,16 8,41 13:57:32
ENERY 10,99 1,57 13:57:23
ENJSA 118,00 2,34 13:57:21
ENKAI 90,70 1,17 13:57:13
EREGL 39,68 -0,60 13:57:37
ESEN 3,53 2,02 13:57:30
Menkul Fiyat % Zaman
EUPWR 68,65 -2,56 13:57:36
EUREN 4,01 1,01 13:57:09
FENER 2,93 0,00 13:57:32
FROTO 83,75 1,15 13:57:36
GARAN 136,40 0,29 13:57:36
GENIL 11,62 -0,17 13:57:34
GESAN 59,40 -3,41 13:57:36
GLRMK 170,50 1,73 13:57:23
GRSEL 301,00 1,69 13:57:04
GRTHO 196,00 2,35 13:57:26
GSRAY 1,03 0,00 13:57:06
GUBRF 518,00 2,78 13:57:33
HALKB 51,55 1,48 13:57:37
HEKTS 2,97 -1,00 13:57:27
IEYHO 221,40 0,68 13:56:30
ISCTR 14,44 0,63 13:57:41
ISMEN 35,64 -2,89 13:56:51
IZENR 7,35 4,11 13:57:38
KCHOL 226,60 0,80 13:57:39
KLRHO 63,45 0,16 13:57:17
KRDMD 47,74 3,83 13:57:31
KTLEV 31,14 -9,95 13:57:32
KUYAS 72,60 2,18 13:56:59
MAGEN 35,72 2,35 13:56:44
MAVI 36,76 0,38 13:57:04
MGROS 536,00 -0,56 13:57:36
MIATK 36,58 -1,45 13:57:39
MPARK 438,75 2,75 13:56:50
OBAMS 5,44 2,06 13:57:18
ODAS 7,89 4,23 13:57:34
ODINE 964,00 -9,99 13:55:50
OTKAR 324,75 -1,59 13:55:20
OYAKC 22,60 0,71 13:57:32
PAHOL 1,35 1,50 13:57:36
Menkul Fiyat % Zaman
PASEU 115,60 -9,97 13:55:17
PATEK 20,74 -3,08 13:57:40
PETKM 25,96 7,01 13:57:39
PGSUS 155,10 -0,26 13:57:28
PSGYO 3,23 3,86 13:57:37
QUAGR 3,11 0,00 13:57:18
RALYH 282,00 3,01 13:57:34
REEDR 5,62 0,54 13:56:38
SAHOL 96,80 0,31 13:57:34
SARKY 26,18 -0,61 13:57:30
SASA 2,82 2,17 13:57:35
SISE 46,40 1,27 13:57:29
SKBNK 6,68 -1,47 13:57:15
SOKM 59,75 1,27 13:57:39
TAVHL 278,00 1,00 13:57:31
TCELL 102,50 0,89 13:57:40
THYAO 304,00 -0,33 13:57:36
TKFEN 218,80 1,25 13:57:36
TOASO 291,50 -0,09 13:56:59
TRALT 53,75 1,42 13:57:34
TRENJ 110,60 0,82 13:56:51
TRMET 142,40 0,78 13:57:26
TSKB 11,58 -0,34 13:57:23
TTKOM 55,60 2,02 13:56:54
TUKAS 2,12 3,41 13:57:38
TUPRS 412,75 4,63 13:57:39
TURSG 6,29 0,80 13:56:35
ULKER 96,40 1,63 13:57:18
VAKBN 36,34 -0,82 13:57:33
VESTL 27,30 5,00 13:57:33
YKBNK 37,48 -0,37 13:57:06
ZOREN 2,48 3,33 13:57:31