• YARIM ALTIN
    13.266,00
    % -0,15
  • AMERIKAN DOLARI
    38,5531
    % 0,28
  • € EURO
    43,8086
    % 0,58
  • £ POUND
    51,4508
    % 0,36
  • ¥ YUAN
    5,3055
    % 0,32
  • РУБ RUBLE
    0,4661
    % -0,54
  • BITCOIN/TL
    3737994,151
    % 0,81
  • BIST 100
    9.193,77
    % 1,27

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 159,50 -0,06 16:24:42
AGHOL 272,00 -0,37 16:24:40
AGROT 8,04 3,88 16:24:45
AHGAZ 21,38 0,28 16:23:10
AKBNK 49,46 1,98 16:24:46
AKSA 9,82 2,72 16:24:43
AKSEN 31,60 1,61 16:24:26
ALARK 91,10 -0,60 16:24:45
ALFAS 44,80 0,54 16:24:40
ALTNY 75,40 -0,59 16:24:42
ANHYT 80,50 0,12 16:24:40
ANSGR 88,25 0,91 16:24:39
ARCLK 113,50 -0,18 16:24:45
ARDYZ 25,42 1,36 16:24:40
ASELS 129,70 -3,93 16:24:47
ASTOR 97,40 -3,08 16:24:42
AVPGY 50,40 -0,98 16:24:45
BERA 15,18 4,40 16:24:45
BIMAS 468,75 3,94 16:24:45
BRSAN 364,00 0,28 16:24:23
BRYAT 2.065,00 -2,59 16:24:47
BSOKE 20,58 -0,77 16:24:33
BTCIM 5,33 0,76 16:24:33
CANTE 1,62 0,62 16:24:41
CCOLA 52,85 1,44 16:24:39
CIMSA 47,16 0,81 16:24:45
CLEBI 2.522,50 0,30 16:24:13
CWENE 15,23 0,99 16:24:40
DOAS 204,40 4,55 16:24:34
DOHOL 15,50 -0,39 16:24:39
ECILC 44,02 0,50 16:23:04
EFORC 88,20 1,09 16:23:32
EGEEN 8.985,00 1,01 16:21:33
EKGYO 12,12 5,21 16:24:39
Menkul Fiyat % Zaman
ENERY 4,08 0,74 16:24:46
ENJSA 54,40 0,46 16:24:43
ENKAI 62,50 -2,34 16:24:32
EREGL 23,16 2,93 16:24:44
EUPWR 24,96 -0,24 16:24:38
FROTO 900,00 1,64 16:24:30
GARAN 103,80 1,07 16:24:36
GESAN 40,48 -0,05 16:24:39
GOLTS 384,50 -0,06 16:24:42
GRTHO 298,50 -0,50 16:24:04
GSRAY 2,10 3,45 16:24:36
GUBRF 274,75 0,09 16:24:47
HALKB 20,22 0,60 16:24:42
HEKTS 3,12 0,97 16:24:42
IEYHO 11,42 9,91 16:23:03
ISCTR 10,41 1,07 16:24:44
ISMEN 36,08 0,06 16:24:42
KARSN 10,47 2,85 16:24:45
KCAER 12,52 1,79 16:24:32
KCHOL 139,00 0,94 16:24:32
KONTR 27,26 0,15 16:24:29
KONYA 6.040,00 0,21 16:23:57
KOZAA 85,85 -0,75 16:24:44
KOZAL 25,00 0,40 16:24:29
KRDMD 23,80 2,50 16:24:45
KTLEV 83,55 9,29 16:24:47
LMKDC 26,68 -3,89 16:24:40
MAGEN 27,10 1,88 16:22:36
MAVI 32,56 0,87 16:24:35
MGROS 493,00 3,03 16:24:40
MIATK 35,24 1,44 16:24:43
MPARK 334,75 2,53 16:24:44
OBAMS 72,60 7,08 16:24:34
ODAS 4,85 0,62 16:24:18
Menkul Fiyat % Zaman
OTKAR 384,00 1,79 16:24:34
OYAKC 23,00 -1,88 16:24:39
PASEU 63,35 1,77 16:24:46
PETKM 16,37 1,36 16:24:46
PGSUS 234,30 5,11 16:24:38
RALYH 118,40 0,51 16:24:37
REEDR 11,64 2,19 16:24:46
RYGYO 14,02 0,43 16:24:40
SAHOL 75,25 2,73 16:24:36
SASA 4,17 -1,42 16:24:44
SELEC 64,90 1,17 16:23:17
SISE 34,34 0,41 16:24:39
SKBNK 5,26 1,54 16:24:28
SMRTG 30,46 0,13 16:23:43
SOKM 37,72 0,32 16:24:46
TABGD 166,70 -0,06 16:24:16
TAVHL 229,90 0,61 16:24:35
TCELL 89,40 -0,56 16:24:39
THYAO 293,75 3,34 16:24:46
TKFEN 138,80 1,31 16:24:29
TOASO 200,20 0,10 16:24:41
TSKB 10,53 0,67 16:24:46
TTKOM 52,85 0,67 16:23:05
TTRAK 609,00 0,25 16:24:26
TUPRS 124,70 0,00 16:24:37
TURSG 17,59 0,34 16:24:16
ULKER 108,10 1,50 16:24:31
VAKBN 21,22 2,41 16:24:46
VESTL 41,18 1,98 16:24:47
YEOTK 42,32 -0,05 16:24:43
YKBNK 23,18 1,85 16:24:46
ZOREN 3,24 1,25 16:24:42