• YARIM ALTIN
    13.850,00
    % -0,23
  • AMERIKAN DOLARI
    39,8181
    % -0,04
  • € EURO
    47,0665
    % -0,02
  • £ POUND
    54,8321
    % 0,08
  • ¥ YUAN
    5,5564
    % -0,04
  • РУБ RUBLE
    0,5075
    % -0,35
  • BITCOIN/TL
    4259659,436
    % -0,09
  • BIST 100
    %

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 15,37 0,07 10:03:09
AGHOL 271,00 1,50 10:03:00
AKBNK 68,55 0,66 10:03:13
AKSA 9,32 0,22 10:03:10
AKSEN 33,74 0,42 10:02:39
ALARK 85,30 0,41 10:03:11
ALFAS 42,30 0,00 10:03:13
ALTNY 81,60 0,93 10:03:13
ANSGR 92,65 -0,59 10:03:05
ARCLK 128,00 -0,31 10:03:04
ASELS 149,30 0,61 10:03:14
ASTOR 93,15 0,43 10:03:08
AVPGY 65,75 0,31 10:03:07
BALSU 20,04 -0,10 10:03:10
BERA 14,96 0,27 10:03:09
BIMAS 497,75 0,35 10:03:13
BINHO 203,20 -0,05 10:03:13
BRSAN 326,50 0,46 10:02:28
BRYAT 1.842,00 -0,05 10:02:38
BSOKE 14,64 0,00 10:03:05
BTCIM 4,56 0,22 10:03:11
CANTE 1,58 0,00 10:03:13
CCOLA 50,80 0,99 10:03:09
CIMSA 50,50 0,20 10:03:12
CLEBI 1.811,00 4,56 10:03:13
CWENE 14,69 0,07 10:03:02
DOAS 182,20 1,22 10:03:12
DOHOL 15,74 0,25 10:03:00
DSTKF 383,00 -0,78 10:03:14
EFORC 118,60 0,42 10:02:50
EGEEN 7.540,00 -0,30 10:03:10
EKGYO 17,94 0,50 10:03:10
ENERY 6,86 1,48 10:02:44
ENJSA 59,65 -0,58 10:03:14
Menkul Fiyat % Zaman
ENKAI 68,75 0,51 10:03:14
EREGL 26,62 -0,30 10:03:14
EUPWR 25,88 -0,08 10:03:07
FENER 13,59 7,01 10:03:14
FROTO 91,60 1,61 10:03:14
GARAN 137,80 0,66 10:03:13
GENIL 152,90 0,26 10:02:25
GESAN 41,30 -0,05 10:03:08
GLRMK 134,00 0,07 10:03:14
GRSEL 302,00 0,92 10:03:08
GRTHO 319,00 -0,85 10:03:14
GSRAY 1,68 0,00 10:03:08
GUBRF 240,30 0,75 10:03:10
HALKB 24,98 1,54 10:03:14
HEKTS 3,37 0,00 10:02:49
IEYHO 13,88 0,14 10:03:05
IPEKE 62,25 0,00 10:03:09
ISCTR 13,81 0,80 10:03:14
ISMEN 38,38 0,21 10:03:11
KCAER 13,73 -0,36 10:03:12
KCHOL 158,50 0,89 10:03:14
KONTR 22,64 1,25 10:03:14
KOZAA 84,45 0,36 10:02:59
KOZAL 24,50 0,41 10:03:10
KRDMD 24,58 0,49 10:03:06
KTLEV 8,32 0,73 10:03:13
KUYAS 61,85 0,24 10:02:43
LMKDC 28,04 0,14 10:03:13
MAGEN 32,94 0,43 10:03:05
MAVI 41,02 2,55 10:03:14
MGROS 500,00 0,10 10:03:11
MIATK 30,42 0,40 10:03:11
MPARK 345,75 -0,79 10:03:14
OBAMS 54,00 3,35 10:03:14
Menkul Fiyat % Zaman
ODAS 5,14 0,59 10:03:14
OTKAR 408,00 0,25 10:03:07
OYAKC 23,08 0,17 10:03:11
PASEU 85,95 -1,21 10:03:05
PETKM 17,65 0,06 10:03:10
PGSUS 259,00 0,48 10:03:08
RALYH 98,35 -0,05 10:03:11
REEDR 9,49 -1,96 10:03:08
SAHOL 90,95 0,55 10:03:14
SASA 3,17 0,00 10:03:08
SISE 36,06 0,17 10:03:12
SKBNK 7,47 3,61 10:03:14
SMRTG 28,18 0,28 10:03:08
SOKM 35,04 0,11 10:03:09
TABGD 187,90 0,64 10:03:11
TAVHL 265,25 -0,28 10:03:06
TCELL 97,95 -0,56 10:03:14
THYAO 292,00 0,52 10:03:14
TKFEN 110,40 0,55 10:02:31
TOASO 207,90 1,96 10:03:14
TSKB 12,89 0,78 10:03:11
TTKOM 60,75 -0,74 10:03:12
TTRAK 599,00 0,50 10:03:09
TUPRS 143,90 1,55 10:03:14
TUREX 14,43 -4,44 10:03:14
TURSG 8,39 -0,12 10:02:30
ULKER 107,60 0,37 10:02:42
VAKBN 27,02 1,35 10:03:11
VESTL 35,96 0,17 10:03:12
YEOTK 37,02 0,43 10:03:13
YKBNK 32,16 0,50 10:03:14
ZOREN 3,09 0,00 10:02:41