• YARIM ALTIN
    13.845,00
    % -0,29
  • AMERIKAN DOLARI
    39,8295
    % -0,01
  • € EURO
    47,0839
    % 0,03
  • £ POUND
    54,8396
    % 0,08
  • ¥ YUAN
    5,5573
    % -0,03
  • РУБ RUBLE
    0,5073
    % -0,15
  • BITCOIN/TL
    4258408,577
    % 0,04
  • BIST 100
    10.122,15
    % 0,41

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 15,39 0,20 10:17:14
AKBNK 68,50 0,59 10:17:08
ALARK 85,25 0,35 10:16:43
ARCLK 129,10 0,55 10:16:58
ASELS 149,50 0,74 10:17:15
ASTOR 93,15 0,43 10:17:12
BIMAS 500,50 0,91 10:17:08
BRSAN 329,50 1,38 10:17:07
CCOLA 51,25 1,89 10:17:16
CIMSA 50,80 0,79 10:17:17
DOAS 182,10 1,17 10:17:18
DOHOL 15,71 0,06 10:16:21
DSTKF 383,50 -0,65 10:17:14
EKGYO 17,83 -0,11 10:17:12
ENKAI 68,40 0,00 10:17:16
EREGL 26,54 -0,60 10:17:16
FROTO 91,15 1,11 10:17:15
Menkul Fiyat % Zaman
GARAN 136,30 -0,44 10:17:17
GUBRF 239,30 0,34 10:17:07
HALKB 25,00 1,63 10:17:16
HEKTS 3,36 -0,30 10:17:12
ISCTR 13,67 -0,22 10:17:17
KCHOL 158,50 0,89 10:17:19
KONTR 22,32 -0,18 10:17:19
KOZAA 84,50 0,42 10:17:15
KOZAL 24,54 0,57 10:17:16
KRDMD 24,56 0,41 10:17:16
KUYAS 63,55 3,00 10:17:18
MAVI 41,46 3,65 10:17:18
MGROS 498,75 -0,15 10:17:16
MIATK 30,46 0,53 10:17:09
OYAKC 23,04 0,00 10:17:16
PETKM 17,64 0,00 10:17:08
PGSUS 258,25 0,19 10:17:15
Menkul Fiyat % Zaman
SAHOL 91,15 0,77 10:17:16
SASA 3,16 -0,32 10:17:16
SISE 36,06 0,17 10:17:16
SOKM 35,18 0,51 10:16:53
TAVHL 266,25 0,09 10:17:12
TCELL 98,05 -0,46 10:17:04
THYAO 291,25 0,26 10:17:14
TKFEN 110,70 0,82 10:17:08
TOASO 208,20 2,11 10:17:17
TSKB 12,79 0,00 10:17:09
TTKOM 61,00 -0,33 10:16:36
TUPRS 143,50 1,27 10:17:15
ULKER 108,40 1,12 10:17:15
VAKBN 27,00 1,28 10:17:16
VESTL 36,14 0,67 10:16:48
YKBNK 31,94 -0,19 10:17:14