• YARIM ALTIN
    13.873,00
    % 0,04
  • AMERIKAN DOLARI
    39,8518
    % 0,03
  • € EURO
    47,2690
    % 0,18
  • £ POUND
    55,0015
    % 0,30
  • ¥ YUAN
    5,5618
    % 0,04
  • РУБ RUBLE
    0,5077
    % 0,04
  • BITCOIN/TL
    4227588,421
    % -1,00
  • BIST 100
    10.080,35
    % 1,33

Kripto Paralar

Birim Adı Fiyat Değişim (24 s.) Saat
Bitcoin $106.123 %-0,97 06:34
Ethereum $2.427,02 %-2,32 06:34
Tether $1 %-0,02 06:19
Ripple $2,1786 %-2,45 06:34
BNB $649,61 %-0,98 06:34
Solana $148,9 %-3,08 06:34
USD Coin $0,9998 %0,00 06:34
TRON $0,2808 %0,39 06:34
Dogecoin $0,15922 %-3,33 06:34
Lido Staked Ether $2.423,83 %-2,43 06:19
Cardano $0,547 %-3,71 06:34
Wrapped Bitcoin $106.065,26 %-0,98 06:34
Hyperliquid $37,43 %-4,68 06:19
Bitcoin Cash $502,9 %-4,12 06:34
Wrapped stETH $2.922,89 %-2,49 06:19
Sui $2,6945 %-3,44 06:34
Chainlink $12,91 %-2,93 06:34
LEO Token $8,94 %-1,52 06:19
USDS $0,999766 %-0,01 06:19
Avalanche $17,26 %-3,20 06:34
Stellar $0,2281 %-4,28 06:34
Toncoin $2,787 %-3,40 06:34
Shiba Inu $0,00001131 %-0,96 06:34
WETH $2.424,23 %-2,45 06:19
WhiteBIT Coin $44,24 %-0,94 06:19
Litecoin $83,75 %-3,17 06:34
Wrapped eETH $2.593,64 %-2,48 06:19
Binance Bridged USDT (BNB Smart Chain) $0,999894 %-0,06 06:19
Hedera $0,1452 %-3,81 06:34
Monero $313,77 %-2,21 06:19
Ethena USDe $1 %-0,01 06:19
Bitget Token $4,47 %-1,63 06:19
Polkadot $3,308 %-2,30 06:34
Coinbase Wrapped BTC $106.061 %-0,96 06:19
Aave $260,35 %-5,26 06:34
Uniswap $6,549 %-7,64 06:34
Pepe $0,00000934 %-3,41 06:34
Pi Network $0,494038 %-0,32 06:19
Dai $0,999845 %-0,01 06:19
Ethena Staked USDe $1,18 %-0,10 06:19
OKB $48,88 %-2,04 06:19
Aptos $4,465 %-8,26 06:34
BlackRock USD Institutional Digital Liquidity Fund $1 %0,00 19:55
Bittensor $318,9 %-4,64 06:34
Jito Staked SOL $180,48 %-3,06 06:19
NEAR Protocol $2,071 %-3,45 06:34
Internet Computer $4,751 %-2,56 06:34
Cronos $0,079818 %-1,28 06:19
Ethereum Classic $16,06 %-2,96 06:34
Ondo $0,7468 %-2,21 06:34