• YARIM ALTIN
    13.883,00
    % 0,14
  • AMERIKAN DOLARI
    39,8718
    % 0,05
  • € EURO
    47,3289
    % 0,36
  • £ POUND
    55,0011
    % 0,29
  • ¥ YUAN
    5,5590
    % 0,03
  • РУБ RUBLE
    0,5080
    % 0,08
  • BITCOIN/TL
    4207095,115
    % -1,41
  • BIST 100
    10.080,35
    % 1,33

Kripto Paralar

Birim Adı Fiyat Değişim (24 s.) Saat
Bitcoin $105.594 %-1,39 02:54
Ethereum $2.404,6 %-3,27 02:54
Tether $1 %-0,01 02:39
Ripple $2,1709 %-3,02 02:54
BNB $646,01 %-1,65 02:54
Solana $146,84 %-5,06 02:54
USD Coin $0,9998 %0,01 02:54
TRON $0,2788 %-0,29 02:54
Dogecoin $0,15754 %-4,53 02:54
Lido Staked Ether $2.397,28 %-3,69 02:39
Cardano $0,542 %-5,16 02:54
Wrapped Bitcoin $105.569,32 %-1,37 02:54
Hyperliquid $36,94 %-6,51 02:39
Bitcoin Cash $499,7 %-1,15 02:54
Wrapped stETH $2.894,14 %-3,64 02:39
Sui $2,6725 %-3,73 02:54
Chainlink $12,89 %-3,66 02:54
LEO Token $8,91 %-1,50 02:39
USDS $0,999775 %-0,01 02:39
Avalanche $17,1 %-4,84 02:54
Stellar $0,2254 %-5,33 02:54
Toncoin $2,786 %-4,20 02:54
Shiba Inu $0,00001117 %-2,19 02:54
WETH $2.398,24 %-3,63 02:39
WhiteBIT Coin $44,02 %-0,97 02:40
Litecoin $83,17 %-3,25 02:54
Binance Bridged USDT (BNB Smart Chain) $1 %-0,14 02:39
Wrapped eETH $2.568,18 %-3,65 02:39
Hedera $0,14461 %-3,57 02:54
Monero $311,72 %-4,04 02:39
Ethena USDe $1 %0,02 02:39
Bitget Token $4,47 %-1,69 02:39
Polkadot $3,282 %-3,47 02:54
Coinbase Wrapped BTC $105.503 %-1,51 02:39
Uniswap $6,604 %-7,39 02:54
Aave $259,8 %-5,43 02:54
Pepe $0,00000925 %-5,03 02:54
Pi Network $0,478575 %-5,70 02:39
Dai $0,999937 %-0,01 02:39
Ethena Staked USDe $1,18 %-0,04 02:39
OKB $49,09 %-1,80 02:39
Aptos $4,492 %-7,97 02:54
BlackRock USD Institutional Digital Liquidity Fund $1 %0,00 19:55
Bittensor $318 %-4,90 02:54
Jito Staked SOL $178,02 %-5,43 02:39
NEAR Protocol $2,039 %-4,99 02:54
Internet Computer $4,692 %-4,26 02:54
Cronos $0,079675 %-2,43 02:39
Ethereum Classic $15,94 %-3,92 02:54
sUSDS $1,057 %-0,00 02:39