• YARIM ALTIN
    13.855,00
    % -0,11
  • AMERIKAN DOLARI
    39,8442
    % 0,00
  • € EURO
    47,1377
    % 0,11
  • £ POUND
    54,8887
    % 0,05
  • ¥ YUAN
    5,5595
    % -0,01
  • РУБ RUBLE
    0,5078
    % 0,06
  • BITCOIN/TL
    4252442,169
    % -0,11
  • BIST 100
    10.080,35
    % 1,33

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 15,36 2,61 18:10:00
AGHOL 267,00 2,69 18:10:00
AKBNK 68,10 -0,15 18:10:00
AKSA 9,30 1,31 18:10:00
AKSEN 33,60 0,78 18:10:00
ALARK 84,95 2,47 18:10:00
ALFAS 42,30 2,22 18:10:00
ALTNY 80,85 -1,28 18:10:00
ANSGR 93,20 0,22 18:10:00
ARCLK 128,40 4,82 18:10:00
ASELS 148,40 -1,59 18:10:00
AVPGY 65,55 2,34 18:10:00
BALSU 20,06 -1,47 18:10:00
BERA 14,92 1,77 18:10:00
BIMAS 496,00 0,25 18:10:00
BINHO 203,30 -0,29 18:10:00
BRSAN 325,00 0,62 18:10:00
BRYAT 1.843,00 1,94 18:10:00
BSOKE 14,64 1,24 18:10:00
BTCIM 4,55 -0,66 18:10:00
CANTE 1,58 1,94 18:10:00
CCOLA 50,30 2,24 18:10:00
CIMSA 50,40 5,00 18:10:00
CLEBI 1.732,00 7,44 18:10:00
DOAS 180,00 3,33 18:10:00
DOHOL 15,70 0,83 18:10:00
DSTKF 386,00 5,25 18:10:00
EFORC 118,10 0,34 18:10:00
EGEEN 7.562,50 6,66 18:10:00
EKGYO 17,85 -0,83 18:10:00
ENERY 6,76 -0,44 18:10:00
ENJSA 60,00 2,56 18:10:00
Menkul Fiyat % Zaman
ENKAI 68,40 2,93 18:10:00
EREGL 26,70 0,15 18:10:00
EUPWR 25,90 0,94 18:10:00
FENER 12,70 9,96 18:10:00
GARAN 136,90 1,41 18:10:00
GENIL 152,50 -0,33 18:10:00
GESAN 41,32 2,02 18:10:00
GLRMK 133,90 -0,30 18:10:00
GRSEL 299,25 4,63 18:10:00
GRTHO 321,75 -3,45 18:10:00
GSRAY 1,68 2,44 18:10:00
GUBRF 238,50 4,47 18:10:00
HALKB 24,60 1,15 18:10:00
HEKTS 3,37 3,37 18:10:00
IEYHO 13,86 -1,00 18:10:00
IPEKE 62,25 3,84 18:10:00
ISCTR 13,70 2,62 18:10:00
ISMEN 38,30 4,93 18:10:00
KCAER 13,78 -0,43 18:10:00
KCHOL 157,10 2,01 18:10:00
KONTR 22,36 9,93 18:10:00
KOZAA 84,15 0,06 18:10:00
KOZAL 24,40 1,67 18:10:00
KRDMD 24,46 1,41 18:10:00
KTLEV 8,26 1,35 18:10:00
KUYAS 61,70 -3,89 18:10:00
LMKDC 28,00 4,71 18:10:00
MAGEN 32,80 0,12 18:10:00
MAVI 40,00 4,00 18:10:00
MGROS 499,50 0,96 18:10:00
MIATK 30,30 5,28 18:10:00
MPARK 348,50 2,05 18:10:00
Menkul Fiyat % Zaman
OBAMS 52,25 7,25 18:10:01
ODAS 5,11 1,59 18:10:01
OTKAR 407,00 -0,67 18:10:01
OYAKC 23,04 5,98 18:10:01
PETKM 17,64 2,50 18:10:01
PGSUS 257,75 0,29 18:10:01
RALYH 98,40 1,03 18:10:01
REEDR 9,68 5,68 18:10:01
SAHOL 90,45 0,89 18:10:01
SASA 3,17 3,59 18:10:01
SISE 36,00 -0,11 18:10:01
SKBNK 7,21 9,41 18:10:01
SMRTG 28,10 2,18 18:10:01
SOKM 35,00 0,57 18:10:01
TABGD 186,70 5,48 18:10:01
TAVHL 266,00 0,57 18:10:01
TCELL 98,50 2,44 18:10:01
THYAO 290,50 2,47 18:10:01
TKFEN 109,80 0,92 18:10:01
TOASO 203,90 3,92 18:10:01
TSKB 12,79 2,48 18:10:01
TTKOM 61,20 3,99 18:10:01
TTRAK 596,00 2,49 18:10:01
TUPRS 141,70 1,21 18:10:01
TUREX 15,10 -9,96 18:10:01
TURSG 8,40 0,60 18:10:01
ULKER 107,20 1,52 18:10:01
VAKBN 26,66 0,76 18:10:01
VESTL 35,90 4,60 18:10:01
YEOTK 36,86 2,16 18:10:01
YKBNK 32,00 0,95 18:10:01
ZOREN 3,09 1,64 18:10:01