• YARIM ALTIN
    13.855,00
    % -0,14
  • AMERIKAN DOLARI
    39,8719
    % 0,05
  • € EURO
    47,2493
    % 0,15
  • £ POUND
    54,9426
    % 0,12
  • ¥ YUAN
    5,5626
    % 0,03
  • РУБ RUBLE
    0,5080
    % 0,07
  • BITCOIN/TL
    4209819,565
    % -1,50
  • BIST 100
    10.080,35
    % 1,33

Kripto Paralar

Birim Adı Fiyat Değişim (24 s.) Saat
Bitcoin $105.575 %-1,63 05:19
Ethereum $2.409,2 %-3,35 05:19
Tether $1 %-0,02 04:59
Ripple $2,1741 %-2,66 05:19
BNB $646,86 %-1,81 05:19
Solana $147,44 %-4,42 05:19
USD Coin $0,9998 %0,01 05:19
TRON $0,2794 %-0,18 05:19
Dogecoin $0,15831 %-4,26 05:19
Lido Staked Ether $2.408,92 %-3,18 04:59
Cardano $0,5436 %-5,08 05:19
Wrapped Bitcoin $105.555,79 %-1,62 05:19
Hyperliquid $37,13 %-5,85 04:59
Bitcoin Cash $501,1 %-3,89 05:19
Wrapped stETH $2.898,39 %-3,58 04:59
Sui $2,6797 %-3,61 05:19
Chainlink $12,84 %-3,39 05:19
LEO Token $8,93 %-1,64 04:59
USDS $0,999779 %-0,00 04:59
Avalanche $17,18 %-3,92 05:19
Stellar $0,2268 %-4,79 05:19
Toncoin $2,787 %-4,00 05:19
Shiba Inu $0,00001125 %-1,75 05:19
WETH $2.410,03 %-3,20 04:59
Litecoin $83,61 %-3,52 05:19
WhiteBIT Coin $44,04 %-1,42 04:59
Binance Bridged USDT (BNB Smart Chain) $1 %-0,05 04:59
Wrapped eETH $2.578,89 %-3,27 04:59
Hedera $0,14412 %-4,66 05:19
Monero $312,57 %-2,73 04:59
Ethena USDe $0,999885 %-0,01 04:59
Bitget Token $4,46 %-1,74 04:59
Polkadot $3,281 %-3,36 05:19
Coinbase Wrapped BTC $105.691 %-1,49 04:59
Aave $260,04 %-5,95 05:19
Uniswap $6,529 %-8,46 05:19
Pepe $0,00000929 %-4,52 05:19
Pi Network $0,485455 %-3,37 04:59
Dai $0,999694 %-0,01 04:59
Ethena Staked USDe $1,18 %-0,08 04:59
OKB $48,84 %-2,09 04:59
Aptos $4,45 %-9,42 05:19
BlackRock USD Institutional Digital Liquidity Fund $1 %0,00 19:55
Bittensor $319,3 %-4,23 05:19
Jito Staked SOL $179,3 %-4,32 04:59
NEAR Protocol $2,048 %-4,70 05:19
Internet Computer $4,715 %-3,68 05:19
Cronos $0,079705 %-1,28 04:59
Ethereum Classic $15,95 %-3,68 05:19
Ondo $0,7424 %-3,01 05:19