• YARIM ALTIN
    13.877,00
    % 0,03
  • AMERIKAN DOLARI
    39,8414
    % 0,01
  • € EURO
    47,1998
    % 0,10
  • £ POUND
    54,8906
    % 0,06
  • ¥ YUAN
    5,5591
    % 0,00
  • РУБ RUBLE
    0,5081
    % 0,11
  • BITCOIN/TL
    4242313,381
    % -0,33
  • BIST 100
    10.080,35
    % 1,33

Kripto Paralar

Birim Adı Fiyat Değişim (24 s.) Saat
Bitcoin $106.494 %-0,23 08:29
Ethereum $2.439,86 %-0,63 08:29
Tether $1 %-0,02 08:19
Ripple $2,1879 %-1,34 08:29
BNB $650,36 %-0,22 08:29
Solana $148,63 %-1,95 08:29
USD Coin $0,9999 %0,02 08:29
TRON $0,2811 %0,75 08:29
Dogecoin $0,16039 %-1,18 08:29
Lido Staked Ether $2.440,5 %-0,77 08:19
Cardano $0,5544 %-1,39 08:29
Wrapped Bitcoin $106.439,19 %-0,26 08:29
Hyperliquid $37,66 %-2,83 08:19
Bitcoin Cash $505,8 %-3,01 08:29
Wrapped stETH $2.943,08 %-0,80 08:19
Sui $2,6992 %-2,59 08:29
Chainlink $13,04 %-1,06 08:29
LEO Token $8,94 %-1,34 08:19
Avalanche $17,54 %0,40 08:29
USDS $0,999844 %0,01 08:19
Stellar $0,2315 %-1,82 08:29
Toncoin $2,794 %-2,44 08:29
Shiba Inu $0,0000114 %0,97 08:29
WETH $2.436,28 %-1,03 08:19
Litecoin $84,18 %-1,74 08:29
WhiteBIT Coin $44,37 %-0,50 08:19
Wrapped eETH $2.610,68 %-0,93 08:19
Binance Bridged USDT (BNB Smart Chain) $1 %0,01 08:19
Hedera $0,14666 %-1,75 08:29
Monero $314,53 %-1,01 08:19
Ethena USDe $0,999612 %-0,10 08:19
Bitget Token $4,49 %-0,61 08:19
Polkadot $3,336 %0,00 08:29
Coinbase Wrapped BTC $106.832 %-0,10 08:19
Uniswap $6,91 %-1,09 08:29
Pepe $0,00000945 %-0,32 08:29
Aave $260,22 %-3,77 08:29
Pi Network $0,485946 %-0,24 08:19
Dai $0,999729 %-0,02 08:19
Ethena Staked USDe $1,18 %-0,06 08:19
OKB $49,25 %-1,19 08:19
Aptos $4,501 %-4,82 08:29
Bittensor $323 %-3,06 08:29
BlackRock USD Institutional Digital Liquidity Fund $1 %0,00 19:55
Jito Staked SOL $180,67 %-2,17 08:19
NEAR Protocol $2,128 %1,19 08:29
Internet Computer $4,795 %-0,13 08:29
Cronos $0,080512 %0,12 08:19
Ethereum Classic $16,17 %-0,98 08:29
Ondo $0,7557 %0,48 08:29