• YARIM ALTIN
    13.850,00
    % -0,23
  • AMERIKAN DOLARI
    39,8181
    % -0,04
  • € EURO
    47,0665
    % -0,02
  • £ POUND
    54,8321
    % 0,08
  • ¥ YUAN
    5,5564
    % -0,04
  • РУБ RUBLE
    0,5075
    % -0,35
  • BITCOIN/TL
    4259659,264
    % -0,09
  • BIST 100
    %

Kripto Paralar

Birim Adı Fiyat Değişim (24 s.) Saat
Bitcoin $106.929 %0,00 10:15
Ethereum $2.444,32 %-0,54 10:15
Tether $1 %-0,01 09:59
Ripple $2,1868 %-1,56 10:15
BNB $655,44 %0,22 10:15
Solana $149,24 %-1,22 10:15
USD Coin $0,9998 %0,01 10:15
TRON $0,2804 %0,68 10:15
Dogecoin $0,16122 %-0,92 10:15
Lido Staked Ether $2.450,77 %-0,37 09:59
Cardano $0,5564 %-1,05 10:15
Wrapped Bitcoin $106.869,57 %0,01 10:15
Hyperliquid $37,92 %-2,27 09:59
Bitcoin Cash $507,7 %-3,31 10:15
Wrapped stETH $2.954,27 %-0,44 09:59
Sui $2,7209 %-3,02 10:15
Chainlink $13,03 %-1,29 10:15
LEO Token $8,95 %-1,30 09:59
Avalanche $17,58 %0,00 10:15
USDS $0,999891 %0,01 09:59
Stellar $0,2322 %-1,65 10:15
Toncoin $2,8 %-2,24 10:15
Shiba Inu $0,0000114 %0,44 10:15
WETH $2.450,44 %-0,40 09:59
WhiteBIT Coin $44,46 %-0,12 09:59
Litecoin $84,07 %-2,47 10:15
Wrapped eETH $2.622,48 %-0,43 09:59
Binance Bridged USDT (BNB Smart Chain) $0,997764 %-0,22 10:00
Hedera $0,14732 %-1,96 10:15
Monero $317,28 %-0,87 09:59
Ethena USDe $1 %-0,03 09:59
Bitget Token $4,5 %-0,25 09:59
Polkadot $3,328 %-0,27 10:15
Coinbase Wrapped BTC $107.012 %0,05 09:59
Uniswap $7 %-0,60 10:15
Pepe $0,00000948 %-1,04 10:15
Aave $262,55 %-2,56 10:15
Pi Network $0,490842 %-0,48 09:59
Dai $0,999749 %0,01 09:59
Ethena Staked USDe $1,18 %-0,05 09:59
OKB $49,31 %-0,79 09:59
Aptos $4,536 %-4,10 10:15
Bittensor $325,7 %-1,54 10:15
BlackRock USD Institutional Digital Liquidity Fund $1 %0,00 19:55
Jito Staked SOL $181,5 %-1,16 09:59
NEAR Protocol $2,162 %2,81 10:15
Internet Computer $4,83 %0,21 10:15
Cronos $0,080964 %0,61 09:59
Ethereum Classic $16,21 %-0,61 10:15
Ondo $0,7603 %0,78 10:15