• YARIM ALTIN
    13.850,00
    % -0,23
  • AMERIKAN DOLARI
    39,8181
    % -0,04
  • € EURO
    47,0665
    % -0,02
  • £ POUND
    54,8321
    % 0,08
  • ¥ YUAN
    5,5564
    % -0,04
  • РУБ RUBLE
    0,5075
    % -0,35
  • BITCOIN/TL
    4259659,377
    % -0,09
  • BIST 100
    10.123,96
    % 0,43

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 15,37 0,07 10:05:21
AGHOL 270,75 1,40 10:05:32
AKBNK 68,50 0,59 10:05:26
AKSA 9,30 0,00 10:05:26
AKSEN 33,60 0,00 10:05:33
ALARK 85,00 0,06 10:05:24
ALFAS 42,26 -0,09 10:05:15
ALTNY 81,75 1,11 10:05:23
ANSGR 92,65 -0,59 10:05:28
ARCLK 128,00 -0,31 10:05:24
ASELS 149,10 0,47 10:05:32
ASTOR 93,35 0,65 10:05:25
AVPGY 65,65 0,15 10:05:13
BALSU 20,08 0,10 10:05:11
BERA 14,90 -0,13 10:05:32
BIMAS 497,00 0,20 10:05:25
BINHO 203,40 0,05 10:05:24
BRSAN 326,25 0,38 10:05:16
BRYAT 1.838,00 -0,27 10:05:18
BSOKE 14,68 0,27 10:05:19
BTCIM 4,57 0,44 10:05:09
CANTE 1,59 0,63 10:05:35
CCOLA 50,75 0,89 10:04:57
CIMSA 50,30 -0,20 10:05:32
CLEBI 1.799,00 3,87 10:05:35
CWENE 14,68 0,00 10:05:26
DOAS 180,90 0,50 10:05:22
DOHOL 15,71 0,06 10:04:53
DSTKF 385,25 -0,19 10:05:23
EFORC 118,40 0,25 10:05:14
EGEEN 7.540,00 -0,30 10:04:59
EKGYO 17,85 0,00 10:05:23
ENERY 6,87 1,63 10:05:33
ENJSA 59,40 -1,00 10:05:35
Menkul Fiyat % Zaman
ENKAI 68,80 0,58 10:05:23
EREGL 26,60 -0,37 10:05:25
EUPWR 25,96 0,23 10:05:10
FENER 13,48 6,14 10:05:35
FROTO 90,90 0,83 10:05:32
GARAN 137,30 0,29 10:05:19
GENIL 153,30 0,52 10:04:33
GESAN 41,28 -0,10 10:05:24
GLRMK 134,00 0,07 10:05:21
GRSEL 302,75 1,17 10:05:16
GRTHO 317,75 -1,24 10:05:25
GSRAY 1,67 -0,60 10:05:18
GUBRF 239,60 0,46 10:05:32
HALKB 24,88 1,14 10:05:25
HEKTS 3,36 -0,30 10:05:32
IEYHO 13,90 0,29 10:05:10
IPEKE 62,15 -0,16 10:05:23
ISCTR 13,80 0,73 10:05:22
ISMEN 38,48 0,47 10:05:22
KCAER 13,72 -0,44 10:05:25
KCHOL 157,80 0,45 10:05:32
KONTR 22,58 0,98 10:05:33
KOZAA 84,50 0,42 10:05:23
KOZAL 24,44 0,16 10:05:22
KRDMD 24,50 0,16 10:05:18
KTLEV 8,33 0,85 10:05:22
KUYAS 62,40 1,13 10:05:17
LMKDC 27,98 -0,07 10:05:13
MAGEN 32,96 0,49 10:05:08
MAVI 41,06 2,65 10:05:25
MGROS 497,75 -0,35 10:05:24
MIATK 30,20 -0,33 10:05:28
MPARK 345,00 -1,00 10:04:33
OBAMS 53,85 3,06 10:05:32
Menkul Fiyat % Zaman
ODAS 5,14 0,59 10:05:16
OTKAR 407,00 0,00 10:05:25
OYAKC 22,94 -0,43 10:05:29
PASEU 86,30 -0,80 10:05:19
PETKM 17,61 -0,17 10:05:23
PGSUS 257,75 0,00 10:05:32
RALYH 98,45 0,05 10:05:19
REEDR 9,47 -2,17 10:05:32
SAHOL 90,45 0,00 10:05:32
SASA 3,16 -0,32 10:05:32
SISE 35,96 -0,11 10:05:26
SKBNK 7,42 2,91 10:05:32
SMRTG 28,16 0,21 10:05:35
SOKM 34,94 -0,17 10:05:35
TABGD 188,90 1,18 10:05:32
TAVHL 263,75 -0,85 10:05:32
TCELL 97,50 -1,02 10:05:32
THYAO 291,25 0,26 10:05:33
TKFEN 110,40 0,55 10:04:57
TOASO 207,80 1,91 10:05:35
TSKB 12,82 0,23 10:05:27
TTKOM 60,60 -0,98 10:05:22
TTRAK 601,00 0,84 10:05:25
TUPRS 143,40 1,20 10:05:32
TUREX 14,25 -5,63 10:05:35
TURSG 8,38 -0,24 10:04:59
ULKER 107,40 0,19 10:05:23
VAKBN 27,02 1,35 10:05:15
VESTL 35,90 0,00 10:05:19
YEOTK 37,00 0,38 10:05:33
YKBNK 32,10 0,31 10:05:24
ZOREN 3,09 0,00 10:04:38